Rally Spot
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements | Unlock |
1 | – | – | – | – | – | – | – | |
2 | 1,000 | 1,000 | – | – | 0:02:40 | 0% | Keep2 | |
3 | 1,400 | 1,400 | – | – | 0:05:20 | 0% | Keep3 | |
4 | 1,800 | 1,800 | – | – | 0:10:40 | 0% | Keep4 | |
5 | 3,200 | 3,300 | – | – | 0:21:20 | 0% | Keep5 | |
6 | 6,400 | 6,500 | – | – | 0:42:40 | 0% | Keep6 | |
7 | 13,000 | 13,000 | 2,750 | – | 1:25:20 | 0% | Keep7 | |
8 | 25,000 | 25,000 | 22,000 | – | 2:50:40 | 0% | Keep8 | |
9 | 50,000 | 50,000 | 40,000 | – | Keep9 | |||
10 | 74,000 | 75,000 | 69,000 | – | Keep10 | |||
11 | 110,000 | 110,000 | 100,000 | – | Keep11 | |||
12 | 150,000 | 150,000 | 150,000 | 18,800 | Keep12 | |||
13 | 220,000 | 220,000 | 220,000 | 210,000 | Keep13 | |||
14 | 310,000 | 320,000 | 320,000 | 310,000 | Keep14 | |||
15 | 450,000 | 450,000 | 470,000 | 460,000 | Keep15 | |||
16 | 640,000 | 660,000 | 690,000 | 670,000 | Keep16 | |||
17 | 920,000 | 970,000 | 1,000,000 | 980,000 | 1d 12:13 | 31% | Keep17 | |
18 | 1,300,000 | 1,400,000 | 1,500,000 | 1,400,000 | 1d 20:52 | 48% | Keep18 | |
19 | 1,900,000 | 2,100,000 | 2,200,000 | 2,100,000 | 2d 03:39 | 80% | Keep19 | |
20 | 2,400,000 | 2,700,000 | 2,800,000 | 2,800,000 | 3d 00:18 | 80% | Keep20 | |
21 | 3,100,000 | 3,600,000 | 3,700,000 | 3,600,000 | 4d 05:14 | 80% | Keep21 | |
22 | 4,000,000 | 4,700,000 | 4,900,000 | 4,800,000 | 5d 21:43 | 80% | Keep22 | |
23 | 5,100,000 | 6,200,000 | 6,400,000 | 6,300,000 | 8d 01:03 | 85% | Keep23 | |
24 | 6,600,000 | 8,200,000 | 8,400,000 | 8,300,000 | 10d 15:06 | 96% | Keep24 | |
25 | 8,500,000 | 11,000,000 | 11,000,000 | 11,000,000 | 15d 22:39 | 96% | Keep25 | |
26 | 21,600,000 | 27,000,000 | 27,000,000 | 27,000,000 | 22d 00:50 | 134% | Keep26, Army Camp 26 | |
27 | 35,870,000 | 46,420,000 | 48,530,000 | 46,420,000 | 33d 13:14 | 141% | Keep27, Army Camp 27 | |
28 | 64,480,000 | 81,840,000 | 84,320,000 | 81,840,000 | 52d 12:22 | 141% | Keep28, Army Camp 28 | |
29 | 104,120,000 | 131,520,000 | 137,000,000 | 134,260,000 | 59d 17:51 | 231% | Keep29, Army Camp 29 | |
30 | 158,920,000 | 200,020,000 | 205,500,000 | 202,760,000 | 88d 04:49 | 231% | Keep30, Army Camp 30 | |
31 | 208,240,000 | 261,670,000 | 267,150,000 | 264,410,000 | 121d 23:16 | 205% | Keep31, Army Camp 31 | |
32 | 275,562,000 | 345,822,000 | 351,302,000 | 348,562,000 | 137d 06:00 | 253% | Keep32, Army Camp 32 | |
33 | 384,152,000 | 481,559,000 | 487,039,000 | 484,299,000 | 187d 05:05 | 261% | Keep33, Army Camp 33 | |
34 | 589,604,000 | 738,373,000 | 743,853,000 | 741,113,000 | 294d 04:56 | 262% | Keep34, Army Camp 34 | |
35 | 1,137,544,000 | 1,423,296,000 | 1,428,776,000 | 1,426,036,000 | 594d 06:31 | 273% | Keep35, Army Camp 35 | Duty Officer |
36 | 1,685,484,000 | 2,108,219,000 | 2,113,699,000 | 2,110,959,000 | 792d 12:39 | 325% | Keep36, Army Camp 36 | |
37 | 2,438,901,500 | 3,049,988,125 | 3,055,468,125 | 3,052,728,125 | 1,174d 09:02 | 329% | Keep37, Army Camp 37 | |
38 | 3,813,888,438 | 4,768,716,778 | 4,774,196,778 | 4,771,456,778 | 1,995d 11:24 | 319% | Keep38, Army Camp 38 | |
39 | 7,045,107,741 | 8,807,729,113 | 8,813,209,113 | 8,810,469,113 | 3,698d 04:55 | 361.5% | Keep39, Army Camp 39 | |
40 | 16,577,204,685 | 20,722,815,501 | 20,728,295,501 | 20,725,555,501 | 9,009d 08:08 | 412.2% | Keep40, Army Camp 40 | |
41 | 18,014,815,783 | 22,515,832,984 | 22,505,350,184 | 22,510,591,584 | 10,733d 08:05 | 418.7% | Keep41, Army Camp 41 | |
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 |
Duty Officer
Unlocked at Rally Spot Lv35.
Assigning a duty officer to an Rally Spot provides increases March Size Capacity.
You can put any general to duty officer if you just want to get this duty officer buff.
Ideally, Toyotomi Hideyoshi or Niwa Nagahide or Zhang Liang. Making him the Rally Spot officer will enable some skills and specialties. (How to get)
If he is not available, you can use any general as your duty officer. (However, I do not recommend any generals other than the golden historic generals.)
For other details, see the following articles.
How to increase March Size
12 ways to increase March Size
A guide on how to increase the number of troops per march.
Maximum March Size (by keep level)
How to get March Size Increase Item
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
2 Comments
Here is rally spot level 45 requirements. Note that Keep 45 and Army Camp 45 are required.
Thank you!