Triumphal Arch
Raising the level of the Triumphal Arch provides various buffs.
Construction becomes possible at Keep level 38.
To raise the level of the Keep to 39, the Triumphal Arch must be built (level 1) first.
To raise the level of the Triumphal Arch, it is necessary to raise the level of the Art Hall first.
Buffs obtained
Buff | Lv1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Rally Capacity | +3% | +6% | +9% | +12% | +15% |
Reinforcement Capacity | +3% | +6% | +9% | +12% | +15% |
Reinforcement Capacity in the Battlefield | +10% | +20% | +30% | +40% | +50% |
Rally Capacity in the Battlefield | +10% | +20% | +30% | +40% | +50% |
Increases Troop’s Attack, Defense, HP in the Battlefield | – | – | +10% | +20% | +30% |
Menu (Availability during upgrade, Unlock conditions)
All menus are available during the upgrade. Nothing will be disabled.
There are no menus that need to be unlocked. All available from the beginning.
(It will be available (even without making the Triumphal Arch Lv1) once the keep level 38 is reached.)
- Glory Achievement
- The following achievements can be seen
- The highest Scores in one round of Battle of Gaugamela
- The highest Scores in one round of Battle of Constantinople
- The highest ranking in the All-Star Battlefield
- The following achievements can be seen
- Monarch Battle Logs
- View various battle logs.
- Battle logs filtered only by you
- Team results for the Battle of Constantinople and the Battle of Gaugamela
- View various battle logs.
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements |
1 | 701,544,600 | 889,465,800 | 916,497,600 | 890,761,800 | 409d 19:16 | 324% | Art Hall 38 |
2 | 1,105,857,000 | 1,402,624,920 | 1,445,206,560 | 1,403,920,920 | |||
3 | 1,818,457,605 | 2,307,067,869 | 2,377,056,102 | 2,308,363,869 | |||
4 | 3,555,421,580 | 4,511,647,557 | 4,648,439,361 | 4,512,943,557 | |||
5 | 9,157,130,398 | 11,621,417,052 | 11,973,650,370 | 11,622,713,052 |
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
No Comments