Keep Upgrade Requirements (~Lv35) & Unlocks
The following is a summary of the amount of resources needed to upgrade a keep, the non-keep construction and research requirements, and what is unlocked at what level.
*Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Requirements | Unlock (Building) | Unlock (etc) |
---|---|---|---|---|---|---|---|
1 | – | – | – | – | – | – | – |
2 | 3,450 | 3,400 | – | – | – | Academy | – |
3 | 4,510 | 4,500 | – | – | Walls Lv2 | Tavern | – |
4 | 5,950 | 6,000 | – | – | Walls Lv3, Farm Lv3 | – | – |
5 | 10,800 | 11,000 | – | – | Walls Lv4, Farm Lv4 | – | Tavern > Recruit |
6 | 21,400 | 22,000 | – | – | Walls Lv5, Warehouse Lv5 | Archer Tower Stables Workshop Market Hospital Quarry Army Camp | Activity > Troop Killing |
7 | 42,300 | 43,000 | 9,250 | – | Walls Lv6 Research : Military > Conscription Lv1 | Forge | Receive items by Royal Waybill |
8 | 83,800 | 85,000 | 75,000 | – | Walls Lv7, Academy Lv7 | Trap Factory | Walls > Patrol Activity > Patrol |
9 | 166,000 | 170,000 | 150,000 | – | Walls Lv8, Army Camp Lv8 | Embassy War Hall | – |
10 | 246,000 | 250,000 | 230,000 | – | Walls Lv9, Warehouse Lv9 | – | – |
11 | 353,000 | 360,000 | 340,000 | – | Walls Lv10, Hospital Lv10 | Prison Mine Art Hall Holy Palace | Subordinate City Portal Keep > Levy > Free Levy All feature Rally Spot > March Preset Server War > A Visit to the Fire Spirit |
12 | 506,000 | 510,000 | 500,000 | 60,000 | Walls Lv11, Workshop Lv11 | – | – |
13 | 726,000 | 730,000 | 730,000 | 710,000 | Walls Lv12 | – | Activity > Relic Exploration |
14 | 1,040,000 | 1,100,000 | 1,100,000 | 1,000,000 | Walls Lv13, Archer Camp Lv13 Research : Military > Adv Dispatch Lv1 | – | – |
15 | 1,490,000 | 1,500,000 | 1,600,000 | 1,500,000 | Walls Lv14, Trap Factory Lv14 | – | Battlefield Shop Battle of Constantinople Battle of Gaugamela |
16 | 2,140,000 | 2,200,000 | 2,300,000 | 2,200,000 | Walls Lv15, Quarry Lv15 | – | Keep > Duty |
17 | 3,070,000 | 3,200,000 | 3,400,000 | 3,300,000 | Walls Lv16, Mine Lv16 | – | Activity > Boss Monster Kill |
18 | 4,400,000 | 4,800,000 | 4,900,000 | 4,800,000 | Walls Lv17 | – | – |
19 | 6,300,000 | 7,000,000 | 7,200,000 | 7,000,000 | Walls Lv18, Embassy Lv18 Research : Military > Adv Conscription Lv1 | – | – |
20 | 8,090,000 | 9,200,000 | 9,500,000 | 9,300,000 | Walls Lv19 | – | – |
21 | 10,600,000 | 12,000,000 | 12,000,000 | 12,000,000 | Walls Lv20, Sawmill Lv20 | Pasture Research Factory | Activity > PvP Battle |
22 | 13,300,000 | 16,000,000 | 16,000,000 | 16,000,000 | Walls Lv21 | – | – |
23 | 17,100,000 | 21,000,000 | 21,000,000 | 21,000,000 | Walls Lv22, Barracks Lv22 | – | – |
24 | 22,000,000 | 27,000,000 | 28,000,000 | 28,000,000 | Walls Lv23, Stable Lv23 | – | Use of Royal Waybill |
25 | 28,200,000 | 36,000,000 | 37,000,000 | 36,000,000 | Walls Lv24, Academy Lv24 | – | – |
26 | 69,660,000 | 88,200,000 | 91,800,000 | 90,000,000 | Walls Lv25, Watchtower Lv25 | – | – |
27 | 116,200,000 | 148,000,000 | 152,000,000 | 148,000,000 | Walls Lv26, Rally Spot Lv26 | Arsenal | – |
28 | 172,800,000 | 220,000,000 | 220,000,000 | 220,000,000 | Walls Lv27, Art Hall Lv27 | – | – |
29 | 252,000,000 | 320,000,000 | 340,000,000 | 320,000,000 | Walls Lv28, Research Factory Lv28 | – | – |
30 | 403,200,000 | 504,000,000 | 525,000,000 | 525,000,000 | Walls Lv29, Academy Lv29 | – | – |
31 | 539,280,000 | 669,600,000 | 691,500,000 | 709,500,000 | Walls Lv30 | – | – |
32 | 725,029,000 | 895,644,000 | 918,773,000 | 961,343,000 | Walls Lv31, Rally Spot Lv31, Army Camp Lv31 | – | – |
33 | 1,024,642,000 | 1,260,253,000 | 1,285,364,000 | 1,367,566,000 | Walls Lv32, Art Hall Lv32 | – | – |
34 | 1,591,510,000 | 1,950,093,000 | 1,978,954,000 | 2,136,140,000 | Walls Lv33, Research Factory Lv33, Hospital Lv33 | – | – |
35 | 3,705,347,000 | 3,789,896,000 | 3,828,759,000 | 4,185,927,000 | Walls Lv34, Academy Lv34 | – | – |
11 Comments
Are you able to include the number of days/hours required for each building upgrade? I’m trying to calculate that based off Monarch Gear and Main Keep to European.
I always refer to this site. Thank you for your easy-to-understand articles. I think we can build a total of 30 facilities such as farms, quarries, army camps, etc. If you have a recommended ratio (number), I would love to know it. Thank you very much.
Eventually, I think it would be a good idea to have only one army camp, and the rest of the slots should be filled with more facilities needed for the type of troops you are focusing on. (e.g. lumber for ranged troops)
I would like to know about the requirements for Wonder Unlock for each level.
In order to unlock Wonder 1, you need to be in the top 5 in your server in SVS.
If the server is new, there is a “Poem of History” quest, but I didn’t check when the “Poem of History” ended… 😓
Is it 60 days after the birth of the server, or does it end when the last quest ” Hegemony” starts?
Or was there a grace period of a few days after the last quest started?
I’d like to complete the quest and would like to know the deadline for when I should raise my keep level to 25.
It didn’t end when “Hegemony” started. I don’t know the exact number of days, but the “Poem of History” was completed a couple of days later, and Fenrir was also finished, so probably 60 days after the server was born.
I was able to complete it without a hitch!
Thank you for the useful information. I was able to get to keep level 24 in a month without paying. I felt that 25 was possible if I got around perfectly. My army is still weak, though.
Thank you! very useful information for upgrade planning. One suggestion, would it be possible to also list the requirements for the individual buildings. For example, to upgrade from 33 to 34. Both research and hospital need to be 33. What requirement is to upgrade hospital to 33 and how much is needed for 33 research facility. It’d be really helpful to see the true reequipment for each leveling with that information.
I’m trying to find requirements for academy 34… Its upgrading to 33 so I can’t see what I need next on my build to k35
I am always grateful for your help.
I have used it to explain to my alliance mates.
Thank you very much.