Workshop
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements | Unlock (etc) |
1 | 1,000 | 1,000 | 0 | 0 | 0:01:30 | 0% | Keep6, Sawmill1 | |
2 | 1,400 | 1,400 | 0 | 0 | 0:03:00 | 0% | Keep6, Sawmill2 | |
3 | 1,800 | 1,800 | 0 | 0 | 0:06:00 | 0% | Keep6, Sawmill3 | |
4 | 2,400 | 2,400 | 0 | 0 | 0:12:00 | 0% | Keep6, Sawmill4 | |
5 | 4,300 | 4,400 | 0 | 0 | 0:24:00 | 0% | Keep6, Sawmill5 | |
6 | 8,600 | 8,600 | 0 | 0 | 0:48:00 | 0% | Keep6, Sawmill6 | Tier 2 Troop |
7 | 17,000 | 17,000 | 3,750 | 0 | 1:36:00 | 0% | Keep7, Sawmill7 | |
8 | 34,000 | 34,000 | 30,000 | 0 | 3:12:00 | 0% | Keep8, Sawmill8 | Blazon |
9 | 66,000 | 67,000 | 61,000 | 0 | 6:24:00 | 0% | Keep9, Sawmill9 | Tier 3 Troop |
10 | 98,000 | 100,000 | 92,000 | 0 | 12:48:00 | 0% | Keep10, Sawmill10 | |
11 | 140,000 | 140,000 | 140,000 | 0 | 15:21:00 | 0% | Keep11, Sawmill11 | Tier 4 Troop |
12 | 200,000 | 200,000 | 200,000 | 23,800 | Keep12, Sawmill12 | |||
13 | 290,000 | 290,000 | 290,000 | 280,000 | Keep13, Sawmill13 | |||
14 | 420,000 | 420,000 | 430,000 | 420,000 | Keep14, Sawmill14 | Tier 5 Troop | ||
15 | 600,000 | 600,000 | 620,000 | 610,000 | Keep15, Sawmill15 | |||
16 | 860,000 | 890,000 | 920,000 | 900,000 | Keep16, Sawmill16 | Tier 6 Troop | ||
17 | 1,200,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1d 18:24 | 26% | Keep17, Sawmill17 | |
18 | 1,800,000 | 1,900,000 | 2,000,000 | 1,900,000 | 2d 09:05 | 31% | Keep18, Sawmill18 | |
19 | 2,500,000 | 2,800,000 | 2,900,000 | 2,800,000 | 2d 21:48 | Keep19, Sawmill19 | Tier 7 Troop | |
20 | 3,200,000 | 3,700,000 | 3,800,000 | 3,700,000 | 3d 19:03 | 61% | Keep20, Sawmill20 | |
21 | 4,200,000 | 4,800,000 | 5,000,000 | 4,900,000 | 4d 08:42 | 96% | Keep21, Sawmill21 | Tier 8 Troop |
22 | 5,300,000 | 6,300,000 | 6,500,000 | 6,400,000 | 6d 02:35 | 96% | Keep22, Sawmill22 | |
23 | 6,900,000 | 8,300,000 | 8,600,000 | 8,400,000 | 8d 13:13 | 96% | Keep23, Sawmill23 | Tier 9 Troop |
24 | 8,800,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11d 02:52 | 111% | Keep24, Sawmill24 | |
25 | 11,000,000 | 14,000,000 | 15,000,000 | 14,000,000 | 16d 16:18 | Keep25, Sawmill25 | Tier 10 Troop | |
26 | 27,000,000 | 36,000,000 | 36,000,000 | 36,000,000 | 24d 02:17 | 141% | Keep26, Quarry26 | |
27 | 49,680,000 | 62,640,000 | 64,800,000 | 64,800,000 | 39d 14:15 | 130% | Keep27, Quarry27, Trap Factory27 | Tier 11 Troop |
28 | 75,600,000 | 95,040,000 | 97,200,000 | 95,040,000 | 46d 06:40 | 208% | Keep28, Quarry28 | |
29 | 110,160,000 | 138,240,000 | 142,560,000 | 140,400,000 | 63d 19:33 | 249% | Keep29, Quarry29 | Duty Officer |
30 | 166,320,000 | 209,520,000 | 216,000,000 | 211,680,000 | 99d 13:13 | 249% | Keep30, Quarry30, Trap Factory30 | Tier 12 Troop |
31 | 216,864,000 | 273,672,000 | 282,096,000 | 275,832,000 | 125d 14:35 | 261% | Keep31, Quarry31 | |
32 | 285,857,000 | 361,239,000 | 372,317,000 | 363,399,000 | 166d 20:49 | 261% | Keep32, Quarry32, Trap Factory32 | Tier 13 Troop |
33 | 397,143,000 | 502,485,000 | 517,843,000 | 504,645,000 | 229d 10:09 | 273% | Keep33, Quarry33 | |
34 | 607,696,000 | 769,722,000 | 793,178,000 | 771,882,000 | 365d 05:33 | 275% | Keep34, Quarry34 | |
35 | 1,169,241,000 | 1,482,443,000 | 1,527,496,000 | 1,484,603,000 | 771d 10:16 | 275% | Keep35, Quarry35, Trap Factory35 | Tier 14 Troop |
36 | 1,843,095,000 | 2,337,708,200 | 2,408,677,600 | 2,339,868,200 | 1091d 11:26 | 319% | Keep36, War Hall36 | |
37 | 3,030,762,675 | 3,845,113,115 | 3,961,760,170 | 3,847,273,115 | Keep37, War Hall37 | |||
38 | 5,925,702,633 | 7,519,412,595 | 7,747,398,934 | 7,521,572,595 | Keep38, War Hall38 | |||
39 | 15,261,883,997 | 19,369,028,419 | 19,956,083,949 | 19,371,188,419 | Keep39, War Hall39 | |||
40 | 53,773,632,123 | 68,248,693,693 | 70,316,909,637 | 68,250,853,693 | Keep40, War Hall40 | Tier 15 Troop |
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
No Comments