Archer Tower
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements |
1 | 900 | 900 | – | – | 0:01:30 | 0% | Keep6 |
2 | 1,200 | 1,200 | – | – | 0:03:00 | 0% | Keep6, Walls2 |
3 | 1,600 | 1,600 | – | – | 0:06:00 | 0% | Keep6, Walls3 |
4 | 2,100 | 2,100 | – | – | 0:12:00 | 0% | Keep6, Walls4 |
5 | 3,800 | 3,800 | – | – | 0:24:00 | 0% | Keep6, Walls5 |
6 | 7,400 | 7,500 | – | – | 0:48:00 | 0% | Keep6, Walls6 |
7 | 15,000 | 15,000 | 3,250 | – | 1:36:00 | 0% | Keep7, Walls7 |
8 | 29,000 | 29,000 | 26,000 | Keep8, Walls8 | |||
9 | 58,000 | 58,000 | 53,000 | Keep9, Walls9 | |||
10 | 86,000 | 87,000 | 80,000 | Keep10, Walls10 | |||
11 | 120,000 | 120,000 | 120,000 | Keep11, Walls11 | |||
12 | 180,000 | 180,000 | 170,000 | 21,300 | Keep12, Walls12 | ||
13 | 250,000 | 260,000 | 250,000 | 250,000 | Keep13, Walls13 | ||
14 | 360,000 | 370,000 | 370,000 | 360,000 | Keep14, Walls14 | ||
15 | 520,000 | 530,000 | 540,000 | 530,000 | Keep15, Walls15 | ||
16 | 740,000 | 770,000 | 800,000 | 780,000 | Keep16, Walls16 | ||
17 | 1,100,000 | 1,100,000 | 1,200,000 | 1,100,000 | Keep17, Walls17 | ||
18 | 1,500,000 | 1,700,000 | 1,700,000 | 1,700,000 | Keep18, Walls18 | ||
19 | 2,200,000 | 2,400,000 | 2,500,000 | 2,500,000 | Keep19, Walls19 | ||
20 | 2,800,000 | 3,200,000 | 3,300,000 | 3,200,000 | Keep20, Walls20 | ||
21 | 3,600,000 | 4,200,000 | 4,300,000 | 4,200,000 | Keep21, Walls21 | ||
22 | 4,600,000 | 5,500,000 | 5,700,000 | 5,600,000 | Keep22, Walls22 | ||
23 | 6,000,000 | 7,200,000 | 7,500,000 | 7,300,000 | Keep23, Walls23 | ||
24 | 7,700,000 | 9,500,000 | 9,800,000 | 9,600,000 | Keep24, Walls24 | ||
25 | 9,800,000 | 12,000,000 | 13,000,000 | 13,000,000 | Keep25, Walls25 | ||
26 | 23,400,000 | 30,600,000 | 32,400,000 | 30,600,000 | Keep26, Walls26 | ||
27 | 40,000,000 | 52,000,000 | 52,000,000 | 52,000,000 | Keep27, Walls27 | ||
28 | 60,000,000 | 76,000,000 | 78,000,000 | 78,000,000 | 24d 10:49 | 231% | Keep28, Walls28 |
29 | 88,000,000 | 112,000,000 | 116,000,000 | 112,000,000 | 31d 15:34 | 231% | Keep29, Walls29 |
30 | 140,700,000 | 178,500,000 | 182,700,000 | 180,600,000 | 42d 13:16 | 231% | Keep30, Walls30 |
31 | 188,130,000 | 238,350,000 | 242,730,000 | 242,340,000 | 48d 14:13 | 253% | Keep31, Walls31 |
32 | 252,872,000 | 320,045,000 | 324,671,000 | 326,615,000 | 60d 19:17 | 253% | Keep32, Walls32 |
33 | 357,301,000 | 451,819,000 | 456,842,000 | 462,551,000 | 79d 13:07 | 262% | Keep33, Walls33 |
34 | 554,881,000 | 701,135,000 | 706,910,000 | 719,742,000 | 120d 17:53 | 262% | Keep34, Walls34 |
35 | 1,081,827,000 | 1,366,061,000 | 1,373,841,000 | 1,405,670,000 | 242d 15:39 | 262% | Keep35, Walls35 |
36 | 1,608,773,000 | 2,030,987,000 | 2,040,772,000 | 2,091,598,000 | 314d 23:09 | 319% | Keep36, Walls36 |
37 | 2,333,323,750 | 2,945,260,250 | 2,957,802,125 | 3,034,749,000 | Keep37, Walls37 | ||
38 | 3,655,628,869 | 4,613,808,931 | 4,631,382,103 | 4,755,999,575 | Keep38, Walls38 | ||
39 | 6,763,045,898 | 8,534,898,332 | 8,564,295,052 | 8,800,938,426 | Keep39, Walls39 | ||
40 | 15,929,926,134 | 20,102,112,065 | 20,166,388,250 | 20,733,508,307 | Keep40, Walls40 |
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
No Comments