Army Camp
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements |
1 | 520 | 520 | – | – | 0:01:40 | 0% | Keep6 |
2 | 690 | 690 | – | – | 0:03:20 | 0% | Keep6 |
3 | 900 | 900 | – | – | 0:06:40 | 0% | Keep6 |
4 | 1,200 | 1,200 | – | – | 0:13:20 | 0% | Keep6 |
5 | 2,200 | 2,200 | – | – | 0:26:40 | 0% | Keep6 |
6 | 4,300 | 4,300 | – | – | 0:53:20 | 0% | Keep6 |
7 | 8,500 | 8,600 | 1,850 | – | 1:46:40 | 0% | Keep7 |
8 | 17,000 | 17,000 | 15,000 | – | Keep8 | ||
9 | 33,000 | 34,000 | 30,000 | – | Keep9 | ||
10 | 49,000 | 50,000 | 46,000 | – | Keep10 | ||
11 | 71,000 | 71,000 | 68,000 | – | Keep11 | ||
12 | 100,000 | 100,000 | 99,000 | 12,100 | Keep12 | ||
13 | 150,000 | 150,000 | 150,000 | 140,000 | Keep13 | ||
14 | 210,000 | 210,000 | 210,000 | 210,000 | Keep14 | ||
15 | 300,000 | 300,000 | 310,000 | 310,000 | Keep15 | ||
16 | 430,000 | 440,000 | 460,000 | 450,000 | 18:07:11 | 134% | Keep16 |
17 | 610,000 | 650,000 | 670,000 | 660,000 | 21:44:17 | 134% | Keep17 |
18 | 880,000 | 950,000 | 980,000 | 960,000 | 1d 02:04 | 134% | Keep18 |
19 | 1,300,000 | 1,400,000 | 1,400,000 | 1,400,000 | 1d 07:17 | 134% | Keep19 |
20 | 1,600,000 | 1,800,000 | 1,900,000 | 1,900,000 | 1d 13:33 | 134% | Keep20 |
21 | 2,100,000 | 2,400,000 | 2,500,000 | 2,400,000 | 1d 21:03 | 134% | Keep21 |
22 | 2,700,000 | 3,200,000 | 3,300,000 | 3,200,000 | 2d 06:04 | 134% | Keep22 |
23 | 3,400,000 | 4,200,000 | 4,300,000 | 4,200,000 | 2d 16:52 | 134% | Keep23 |
24 | 4,400,000 | 5,500,000 | 5,600,000 | 5,500,000 | 3d 05:50 | 134% | Keep24 |
25 | 5,600,000 | 7,200,000 | 7,400,000 | 7,200,000 | 4d 20:46 | 134% | Keep25 |
26 | 12,743,500 | 16,219,000 | 16,550,000 | 16,384,500 | 6d 09:29 | 134% | Keep26 |
27 | 19,860,000 | 24,825,000 | 24,825,000 | 24,825,000 | 8d 21:50 | 141% | Keep27 |
28 | 28,135,000 | 36,410,000 | 38,065,000 | 36,410,000 | 14d 12:32 | 141% | Keep28 |
29 | 41,375,000 | 52,960,000 | 54,615,000 | 52,960,000 | 18d 16:57 | Keep29 | |
30 | 62,890,000 | 81,095,000 | 82,750,000 | 81,095,000 | 28d 22:55 | 231% | Keep30 |
31 | 82,254,000 | 106,417,000 | 108,072,000 | 106,417,000 | 35d 07:39 | 253% | Keep31 |
32 | 108,686,000 | 140,982,000 | 142,637,000 | 140,982,000 | 46d 19:05 | 253% | Keep32 |
33 | 151,321,000 | 196,735,000 | 198,390,000 | 196,735,000 | 64d 20:20 | 261% | Keep33 |
34 | 231,986,000 | 302,220,000 | 303,875,000 | 302,220,000 | 103d 09:18 | Keep34 | |
35 | 447,120,000 | 583,548,000 | 585,203,000 | 583,548,000 | 211d 12:45 | 273% | Keep35 |
36 | 662,254,000 | 864,876,000 | 866,531,000 | 864,876,000 | 322d 17:23 | 273% | Keep36 |
37 | 958,063,250 | 1,251,702,000 | 1,253,357,000 | 1,251,702,000 | 420d 18:43 | 329% | Keep37 |
38 | 1,497,915,131 | 1,957,659,450 | 1,959,314,450 | 1,957,659,450 | 716d 10:41 | 319% | Keep38 |
39 | 2,766,567,052 | 3,616,659,458 | 3,618,314,458 | 3,616,659,458 | Keep39 | ||
40 | 6,509,090,219 | 8,510,709,480 | 8,512,364,480 | 8,510,709,480 | Keep40 |
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
No Comments