Walls
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements |
1 | – | – | – | – | – | – | – |
2 | 2,800 | 2,800 | – | – | 0:03:30 | 0% | Keep Lv2 |
3 | 3,600 | 3,600 | – | – | 0:07:00 | 0% | Keep Lv3 |
4 | 4,800 | 4,800 | – | – | 0:14:00 | 0% | Keep Lv4 |
5 | 8,600 | 8,700 | – | – | 0:28:00 | 0% | Keep Lv5 |
6 | 17,000 | 17,000 | – | – | 0:56:00 | 0% | Keep Lv6 |
7 | 34,000 | 34,000 | 7,500 | – | 1:52:00 | 0% | Keep Lv7 |
8 | 67,000 | 68,000 | 60,000 | – | 3:44:00 | 0% | Keep Lv8 |
9 | 130,000 | 130,000 | 120,000 | – | 7:28:00 | 0% | Keep Lv9 |
10 | 200,000 | 200,000 | 180,000 | – | Keep Lv10 | ||
11 | 280,000 | 290,000 | 270,000 | – | 17:55:00 | 0% | Keep Lv11 |
12 | 410,000 | 410,000 | 400,000 | 488,000 | Keep Lv12 | ||
13 | 580,000 | 590,000 | 580,000 | 570,000 | Keep Lv13 | ||
14 | 830,000 | 840,000 | 850,000 | 830,000 | Keep Lv14 | ||
15 | 1,200,000 | 1,200,000 | 1,200,000 | 1,200,000 | Keep Lv15 | ||
16 | 1,700,000 | 1,800,000 | 1,800,000 | 1,800,000 | Keep Lv16 | ||
17 | 2,500,000 | 2,600,000 | 2,700,000 | 2,600,000 | Keep Lv17 | ||
18 | 3,500,000 | 3,800,000 | 3,900,000 | 3,800,000 | 2d 21:50 | 25% | Keep Lv18 |
19 | 5,000,000 | 5,600,000 | 5,800,000 | 5,600,000 | 3d 10:34 | 48% | Keep Lv19 |
20 | 6,500,000 | 7,300,000 | 7,600,000 | 7,400,000 | 4d 15:49 | 53% | Keep Lv20 |
21 | 8,300,000 | 9,600,000 | 9,900,000 | 9,700,000 | 6d 12:33 | 53% | Keep Lv21 |
22 | 11,000,000 | 13,000,000 | 13,000,000 | 13,000,000 | 8d 16:16 | 61% | Keep Lv22 |
23 | 14,000,000 | 17,000,000 | 17,000,000 | 17,000,000 | 10d 13:45 | 85% | Keep Lv23 |
24 | 18,000,000 | 22,000,000 | 22,000,000 | 22,000,000 | 13d 23:19 | 96% | Keep Lv24 |
25 | 23,000,000 | 29,000,000 | 30,000,000 | 29,000,000 | 17d 13:18 | 134% | Keep Lv25 |
26 | 55,800,000 | 70,200,000 | 73,800,000 | 72,000,000 | 28d 23:09 | 134% | Keep Lv26 |
27 | 92,000,000 | 118,000,000 | 122,000,000 | 120,000,000 | 44d 02:28 | 141% | Keep Lv27 |
28 | 156,630,000 | 199,760,000 | 204,300,000 | 202,030,000 | 59d 15:05 | 179% | Keep Lv28 |
29 | 227,000,000 | 295,100,000 | 295,100,000 | 295,100,000 | 84d 09:32 | 208% | Keep Lv29 |
30 | 340,500,000 | 431,300,000 | 454,000,000 | 454,000,000 | 122d 12:17 | 231% | Keep Lv30 |
31 | 442,650,000 | 553,880,000 | 597,010,000 | 597,010,000 | 149d 22:17 | 253% | Keep Lv31 |
32 | 582,085,000 | 721,202,000 | 792,219,000 | 792,219,000 | 199d 04:14 | 253% | Keep Lv32 |
33 | 806,994,000 | 991,092,000 | 1,107,091,000 | 1,107,091,000 | 275d 21:54 | 262% | Keep Lv33 |
34 | 1,232,522,000 | 1,501,724,000 | 1,702,829,000 | 1,702,829,000 | 442d 01:36 | 262% | Keep Lv34 |
35 | 2,367,405,000 | 2,863,580,000 | 3,291,662,000 | 3,291,662,000 | 933d 17:11 | 262% | Keep Lv35 |
36 | 3,502,288,000 | 4,225,436,000 | 4,880,495,000 | 4,880,495,000 | 1,383d 07:56 | 273% | Keep Lv36 |
37 | 5,062,752,125 | 6,097,988,000 | 7,065,140,375 | 7,065,140,375 | 1,804d 07:27 | 329% | Keep Lv37 |
38 | 7,910,599,153 | 9,515,395,400 | 11,052,118,184 | 11,052,118,184 | Keep Lv38 | ||
39 | 14,603,039,669 | 17,546,302,790 | 20,421,516,036 | 20,421,516,036 | Keep Lv39 | ||
40 | 34,345,739,192 | 41,237,479,591 | 48,061,239,700 | 48,061,239,700 | Keep Lv40 |
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
1 Comment
Is there any benefits in upgrading the wall such as buffs? Should a k40 stay at walls 39 and focus on other buildings ?