Trap Factory
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements | Unlock | |
1 | 1,000 | 1,000 | – | – | 0:01:20 | 0% | Keep8, Sawmill1 | Trap I | |
2 | 1,400 | 1,400 | – | – | Keep8, Sawmill2 | Rock I | |||
3 | 1,800 | 1,800 | – | – | Keep8, Sawmill3 | Abatis I | |||
4 | 2,400 | 2,400 | – | – | Keep8, Sawmill4 | Fire Arrow I | |||
5 | 4,300 | 4,400 | – | – | Keep8, Sawmill5 | ||||
6 | 8,600 | 8,600 | – | – | Keep8, Sawmill6 | Trap II | |||
7 | 17,000 | 17,000 | 3,750 | – | Keep8, Sawmill7 | ||||
8 | 34,000 | 34,000 | 30,000 | – | Keep8, Sawmill8 | Rock II | |||
9 | 66,000 | 67,000 | 61,000 | – | Keep9, Sawmill9 | Abatis II | |||
10 | 98,000 | 100,000 | 92,000 | – | Keep10, Sawmill10 | Fire Arrow II | |||
11 | 140,000 | 140,000 | 140,000 | – | Keep11, Sawmill11 | Trap III | |||
12 | 200,000 | 200,000 | 200,000 | 23,800 | Keep12, Sawmill12 | Rock III | |||
13 | 290,000 | 290,000 | 290,000 | 280,000 | Keep13, Sawmill13 | ||||
14 | 400,000 | 420,000 | 430,000 | 420,000 | Keep14, Sawmill14 | Abatis III | |||
15 | 600,000 | 600,000 | 620,000 | 610,000 | 14:24:48 | 96% | Keep15, Sawmill15 | Fire Arrow III | |
16 | 860,000 | 890,000 | 920,000 | 900,000 | 17:17:46 | 96% | Keep16, Sawmill16 | Trap IV | |
17 | 1,200,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1d 00:12 | 96% | Keep17, Sawmill17 | Rock IV | |
18 | 1,800,000 | 1,900,000 | 2,000,000 | 1,900,000 | 1d 09:53 | 96% | Keep18, Sawmill18 | Abatis IV | |
19 | 2,500,000 | 2,800,000 | 2,900,000 | 2,800,000 | 1d 23:26 | 96% | Keep19, Sawmill19 | Duty Officer | |
20 | 3,200,000 | 3,700,000 | 3,800,000 | 3,700,000 | 2d 18:24 | 96% | Keep20, Sawmill20 | Fire Arrow IV | |
21 | 4,200,000 | 4,800,000 | 5,000,000 | 4,900,000 | 3d 20:58 | 96% | Keep21, Sawmill21 | ||
22 | 5,300,000 | 6,300,000 | 6,500,000 | 6,400,000 | 5d 00:54 | 111% | Keep22, Sawmill22 | Trap V | |
23 | 6,900,000 | 8,300,000 | 8,600,000 | 8,400,000 | 6d 13:20 | 127% | Keep23, Sawmill23 | Rock V | |
24 | 8,800,000 | 11,000,000 | 11,000,000 | 11,000,000 | 9d 04:15 | 127% | Keep24, Sawmill24 | Abatis V | |
25 | 11,000,000 | 14,000,000 | 15,000,000 | 14,000,000 | 13d 18:23 | 127% | Keep25, Sawmill25 | Fire Arrow V | |
26 | 22,350,000 | 29,800,000 | 29,800,000 | 29,800,000 | 16d 13:23 | 141% | Keep26 | Trap VI | |
27 | 34,270,000 | 43,210,000 | 44,700,000 | 44,700,000 | 21d 06:30 | 141% | Keep27 | Rock VI | |
28 | 52,150,000 | 65,560,000 | 67,050,000 | 65,560,000 | 19d 05:03 | 249% | Keep28 | ||
29 | 75,990,000 | 95,360,000 | 98,340,000 | 96,850,000 | 26d 06:51 | 249% | Keep29 | Abatis VI | |
30 | 114,730,000 | 144,530,000 | 149,000,000 | 146,020,000 | 42d 22:41 | 249% | Keep30 | Fire Arrow VI | |
31 | 149,596,000 | 188,783,000 | 194,594,000 | 190,273,000 | 55d 04:59 | 261% | Keep31 | Trap VII | |
32 | 197,188,000 | 249,188,000 | 256,830,000 | 250,678,000 | 74d 10:37 | 261% | Keep32 | Rock VII | |
33 | 273,954,000 | 346,621,000 | 357,217,000 | 348,111,000 | 103d 17:07 | 273% | Keep33 | ||
34 | 419,195,000 | 530,964,000 | 547,149,000 | 532,454,000 | 167d 01:07 | 275% | Keep34 | Abatis VII | |
35 | 806,553,000 | 1,022,607,000 | 1,053,698,000 | 1,024,097,000 | 356d 09:52 | 275% | Keep35 | Fire Arrow VII | |
36 | 1,193,911,000 | 1,514,250,000 | 1,560,247,000 | 1,515,740,000 | 488d 23:36 | 319% | Keep36 | Trap VIII | |
37 | 1,726,528,250 | 2,190,259,125 | 2,256,751,875 | 2,191,749,125 | Keep37 | Rock VIII | |||
38 | 2,698,554,731 | 3,423,975,775 | 3,527,873,272 | 3,425,465,778 | Keep38 | ||||
39 | 4,982,816,962 | 6,323,209,913 | 6,515,008,555 | 6,324,699,913 | Keep39 | Abatis VIII | |||
40 | 11,721,390,543 | 14,875,950,611 | 15,327,057,638 | 14,877,440,611 | Keep40 | Fire Arrow VIII |
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
No Comments