Bunker
Bunker can protect soldiers by depositing them without letting them participate in combat (up to 12 hours). As you increase your level, you can deposit more soldiers. If you assign a duty officer, you can deposit even more soldiers.
Menu (Availability during upgrade, Unlock conditions)
- Bunker
- Soldiers can be deposited.
- Not available during upgrade.
- Duty
- Unlocked at Bunker Lv20.
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements | Unlock |
1 | – | – | – | – | – | – | – | |
2 | 1,400 | 1,400 | – | – | 0:04:00 | 0% | Keep9 | |
3 | 1,800 | 1,800 | – | – | 0:08:00 | 0% | Keep9 | |
4 | 3,200 | 3,300 | – | – | 0:16:00 | 0% | Keep9 | |
5 | 6,400 | 6,500 | – | – | 0:32:00 | 0% | Keep9 | |
6 | 13,000 | 13,000 | 2,750 | – | 1:04:00 | 0% | Keep9 | |
7 | 25,000 | 25,000 | 22,000 | – | 2:08:00 | 0% | Keep9 | |
8 | 50,000 | 50,000 | 46,000 | – | 4:16:00 | 0% | Keep9 | |
9 | 74,000 | 75,000 | 69,000 | – | 8:32:00 | 0% | Keep9 | |
10 | 110,000 | 110,000 | 100,000 | – | 10:14:00 | 0% | Keep10 | |
11 | 150,000 | 150,000 | 150,000 | 18,800 | 3:23:53 | 261% | Keep11 | |
12 | 220,000 | 220,000 | 220,000 | 210,000 | 4:04:36 | 261% | Keep12 | |
13 | 310,000 | 320,000 | 320,000 | 310,000 | 4:53:22 | 261% | Keep13 | |
14 | 450,000 | 450,000 | 470,000 | 460,000 | 5:51:49 | 261% | Keep14 | |
15 | 640,000 | 660,000 | 690,000 | 670,000 | 10:51:17 | 134% | Keep15 | |
16 | 920,000 | 970,000 | 1,000,000 | 980,000 | 15:11:33 | 134% | Keep16 | |
17 | 1,300,000 | 1,400,000 | 1,500,000 | 1,400,000 | 13:47:09 | 261% | Keep17 | |
18 | 1,900,000 | 2,100,000 | 2,200,000 | 2,100,000 | 19:17:54 | 261% | Keep18 | |
19 | 2,400,000 | 2,700,000 | 2,800,000 | 2,800,000 | 1d 03:01 | 261% | Keep19 | |
20 | 3,100,000 | 3,600,000 | 3,700,000 | 3,600,000 | 1d 13:49 | 261% | Keep20 | Duty Officer |
21 | 4,000,000 | 4,700,000 | 4,900,000 | 4,800,000 | 2d 04:56 | 261% | Keep21 | |
22 | 5,100,000 | 6,200,000 | 6,400,000 | 6,300,000 | 3d 02:07 | 261% | Keep22 | |
23 | 6,600,000 | 8,200,000 | 8,400,000 | 8,300,000 | 4d 07:46 | 261% | Keep23 | |
24 | 8,500,000 | 11,000,000 | 11,000,000 | 11,000,000 | 10d 00:08 | 134% | Keep24 | |
25 | 19,860,000 | 24,825,000 | 24,825,000 | 24,825,000 | 14d 21:02 | 134% | Keep25 | |
26 | 28,135,000 | 36,410,000 | 38,065,000 | 36,410,000 | 20d 04:49 | 134% | Keep26 | |
27 | 43,030,000 | 54,615,000 | 56,270,000 | 54,615,000 | 27d 19:39 | 141% | Keep27 | |
28 | 62,890,000 | 79,440,000 | 82,750,000 | 81,095,000 | 29d 16:30 | 209% | Keep28 | |
29 | 95,990,000 | 120,815,000 | 124,125,000 | 122,470,000 | 48d 12:06 | 209% | Keep29 | |
30 | 125,780,000 | 158,053,000 | 161,363,000 | 159,708,000 | 64d 11:58 | 209% | Keep30 | |
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 |
Duty Officer
Unlocked at Bunker Lv20.
Assigning a duty officer to a Bunker increases Bunker Protecting Capacity.
You can put any general to duty officer if you just want to get this duty officer buff.
Ideally, Clovis I. He has debuffing skills and skills to increase the attack of in-city ranged troop and siege machine. (How to get)
To make a general your duty officer, you need to make that general somewhat stronger.
For other details, see the following articles.
Maximum Protection Capacity
Maximum value is 800,000. (Bunker Lv40, Super officer)
Lv | Bunker’s Base | +Junior Officer (+25,000) | +Medium Officer (+50,000) | +Senior Officer (+75,000) | +Special Officer (+100,000) | +Super Officer (+400,000) |
---|---|---|---|---|---|---|
20 | 100,000 | 125,000 | 150,000 | 175,000 | 200,000 | 500,000 |
21 | 110,000 | 135,000 | 160,000 | 185,000 | 210,000 | 510,000 |
22 | 120,000 | 145,000 | 170,000 | 195,000 | 220,000 | 520,000 |
23 | 130,000 | 155,000 | 180,000 | 205,000 | 230,000 | 530,000 |
24 | 140,000 | 165,000 | 190,000 | 215,000 | 240,000 | 540,000 |
25 | 150,000 | 175,000 | 200,000 | 225,000 | 250,000 | 550,000 |
26 | 160,000 | 185,000 | 210,000 | 235,000 | 260,000 | 560,000 |
27 | 180,000 | 205,000 | 230,000 | 255,000 | 280,000 | 580,000 |
28 | 200,000 | 225,000 | 250,000 | 275,000 | 300,000 | 600,000 |
29 | 220,000 | 245,000 | 270,000 | 295,000 | 320,000 | 620,000 |
30 | 240,000 | 265,000 | 290,000 | 315,000 | 340,000 | 640,000 |
31 | 250,000 | 275,000 | 300,000 | 325,000 | 350,000 | 650,000 |
32 | 260,000 | 285,000 | 310,000 | 335,000 | 360,000 | 660,000 |
33 | 270,000 | 295,000 | 320,000 | 345,000 | 370,000 | 670,000 |
34 | 280,000 | 305,000 | 330,000 | 355,000 | 380,000 | 680,000 |
35 | 300,000 | 325,000 | 350,000 | 375,000 | 400,000 | 700,000 |
36 | 320,000 | 345,000 | 370,000 | 395,000 | 420,000 | 720,000 |
37 | 340,000 | 365,000 | 390,000 | 415,000 | 440,000 | 740,000 |
38 | 360,000 | 385,000 | 410,000 | 435,000 | 460,000 | 760,000 |
39 | 380,000 | 405,000 | 430,000 | 455,000 | 480,000 | 780,000 |
40 | 400,000 | 425,000 | 450,000 | 475,000 | 500,000 | 800,000 |
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
No Comments