Archer Camp
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements | Unlock |
1 | 1,000 | 1,000 | – | – | 0:00:03 | 0% | Keep1 | |
2 | 1,400 | 1,400 | – | – | 0:06:00 | 0% | Keep2 | |
3 | 1,800 | 1,800 | – | – | 0:07:00 | 0% | Keep3 | |
4 | 2,400 | 2,400 | – | – | 0:12:00 | 0% | Keep4 | |
5 | 4,300 | 4,400 | – | – | 0:24:00 | 0% | Keep5 | |
6 | 8,600 | 8,600 | – | – | 0:48:00 | 0% | Keep6 | Tier 2 Troop |
7 | 17,000 | 17,000 | 3,750 | – | 1:36:00 | 0% | Keep7 | |
8 | 34,000 | 34,000 | 30,000 | – | 3:12:00 | 0% | Keep8 | Blazon |
9 | 66,000 | 67,000 | 61,000 | – | 6:24:00 | 0% | Keep9 | Tier 3 Troop |
10 | 98,000 | 100,000 | 92,000 | Keep10 | ||||
11 | 140,000 | 140,000 | 140,000 | Keep11 | Tier 4 Troop | |||
12 | 200,000 | 200,000 | 200,000 | 23,800 | Keep12 | |||
13 | 290,000 | 290,000 | 290,000 | 280,000 | Keep13 | |||
14 | 420,000 | 420,000 | 430,000 | 420,000 | 16:53:23 | 57% | Keep14 | Tier 5 Troop |
15 | 600,000 | 600,000 | 620,000 | 610,000 | 20:15:56 | 57% | Keep15 | |
16 | 860,000 | 890,000 | 920,000 | 900,000 | 1d 00:18 | 57% | Keep16 | Tier 6 Troop |
17 | 1,200,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1d 10:02 | 57% | Keep17 | |
18 | 1,800,000 | 1,900,000 | 2,000,000 | 1,900,000 | 1d 22:27 | 61% | Keep18 | |
19 | 2,500,000 | 2,800,000 | 2,900,000 | 2,800,000 | 2d 05:25 | Keep19 | Tier 7 Troop | |
20 | 3,200,000 | 3,700,000 | 3,800,000 | 3,700,000 | 3d 02:47 | 96% | Keep20 | |
21 | 4,200,000 | 4,800,000 | 5,000,000 | 4,900,000 | 4d 08:42 | 96% | Keep21 | Tier 8 Troop, Duty Officer |
22 | 5,300,000 | 6,300,000 | 6,500,000 | 6,400,000 | 6d 02:35 | 96% | Keep22 | |
23 | 6,900,000 | 8,300,000 | 8,600,000 | 8,400,000 | 8d 13:13 | 96% | Keep23 | Tier 9 Troop |
24 | 8,800,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11d 02:52 | Keep24 | ||
25 | 11,000,000 | 14,000,000 | 15,000,000 | 14,000,000 | 16d 16:18 | 111% | Keep25 | Tier 10 Troop |
26 | 27,000,000 | 36,000,000 | 36,000,000 | 36,000,000 | Keep26, Sawmill26 | |||
27 | 49,680,000 | 62,640,000 | 64,800,000 | 64,800,000 | Keep27, Sawmill27, Archer Tower 27 | Tier 11 Troop | ||
28 | 75,600,000 | 95,040,000 | 97,200,000 | 95,040,000 | 46d 06:40 | 208% | Keep28, Sawmill28 | |
29 | 110,160,000 | 138,240,000 | 142,560,000 | 140,400,000 | 67d 06:50 | 231% | Keep29, Sawmill29 | |
30 | 166,320,000 | 209,520,000 | 216,000,000 | 211,680,000 | 104d 23:09 | 231% | Keep30, Sawmill30, Archer Tower 30 | Tier 12 Troop |
31 | 216,864,000 | 273,672,000 | 282,096,000 | 275,832,000 | 128d 10:55 | 253% | Keep31, Sawmill31 | |
32 | 285,857,000 | 361,239,000 | 372,317,000 | 363,399,000 | 170d 15:35 | 253% | Keep32, Sawmill32, Archer Tower 32 | Tier 13 Troop |
33 | 397,143,000 | 502,485,000 | 517,843,000 | 504,645,000 | 236d 09:28 | 262% | Keep33, Sawmill33 | |
34 | 607,696,000 | 769,722,000 | 793,178,000 | 771,882,000 | 378d 18:01 | 262% | Keep34, Sawmill34 | |
35 | 1,169,241,000 | 1,482,443,000 | 1,527,496,000 | 1,484,603,000 | 799d 23:36 | 262% | Keep35, Sawmill35, Archer Tower 35 | Tier 14 Troop |
36 | 1,843,095,000 | 2,337,708,200 | 2,408,677,600 | 2,339,868,200 | 1,226d 01:58 | 273% | Keep36, Archer Tower 36 | |
37 | 3,030,762,675 | 3,845,113,115 | 3,961,760,170 | 3,847,273,115 | 1,344d 01:06 | 433.7% | Keep37, Archer Tower 37 | |
38 | 5,925,702,633 | 7,519,412,595 | 7,747,398,934 | 7,521,572,595 | Keep38, Archer Tower 38 | |||
39 | 15,261,883,997 | 19,369,028,419 | 19,956,083,949 | 19,371,188,419 | Keep39, Archer Tower 39 | |||
40 | 53,773,632,123 | 68,248,693,693 | 70,316,909,637 | 68,250,853,693 | Keep40, Archer Tower 40 | Tier 15 Troop |
Duty Officer
Unlocked at Archer Camp Lv21.
Assigning a duty officer to an Archer Camp provides increases Ranged Troop Training Speed & Training Capacity.
You can put any general to duty officer if you just want to get this duty officer buff.
Ideally, John I of Portugal or Sulla. Making him the Archer Camp officer will enable some skills and specialties. (How to get)
If he is not available, you can use any general as your duty officer. (However, I do not recommend any generals other than the golden historic generals.)
For other details, see the following articles.
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
No Comments