Mine
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements |
1 | 260 | 260 | – | – | 0:01:00 | 0% | Keep11 |
2 | 340 | 340 | – | – | Keep11 | ||
3 | 450 | 450 | – | – | Keep11 | ||
4 | 600 | 600 | – | – | Keep11 | ||
5 | 1,100 | 1,100 | – | – | Keep11 | ||
6 | 2,100 | 2,200 | – | – | Keep11 | ||
7 | 4,200 | 4,300 | 925 | – | Keep11 | ||
8 | 8,400 | 8,500 | 7,500 | – | Keep11 | ||
9 | 17,000 | 17,000 | 15,000 | – | Keep11 | ||
10 | 25,000 | 25,000 | 23,000 | – | Keep11 | ||
11 | 35,000 | 36,000 | 34,000 | – | Keep11 | ||
12 | 51,000 | 51,000 | 50,000 | – | Keep12 | ||
13 | 73,000 | 73,000 | 73,000 | – | Keep13 | ||
14 | 100,000 | 110,000 | 110,000 | – | Keep14 | ||
15 | 150,000 | 150,000 | 160,000 | – | Keep15 | ||
16 | 210,000 | 220,000 | 220,000 | – | Keep16 | ||
17 | 310,000 | 320,000 | 330,000 | – | Keep17 | ||
18 | 440,000 | 480,000 | 490,000 | – | 1d 08:58 | 48% | Keep18 |
19 | 630,000 | 700,000 | 720,000 | – | 1d 14:16 | 53% | Keep19 |
20 | 810,000 | 920,000 | 950,000 | – | 1d 21:54 | 53% | Keep20 |
21 | 1,000,000 | 1,200,000 | 1,200,000 | – | 2d 05:41 | 57% | Keep21 |
22 | 1,300,000 | 1,600,000 | 1,600,000 | – | 2d 13:18 | 65% | Keep22 |
23 | 1,700,000 | 2,100,000 | 2,100,000 | – | Keep23 | ||
24 | 2,200,000 | 2,700,000 | 2,800,000 | – | 3d 02:18 | 96% | Keep24 |
25 | 2,800,000 | 3,600,000 | 3,700,000 | – | 4d 07:31 | 111% | Keep25 |
26 | 6,454,500 | 8,109,500 | 8,440,500 | – | 2d 17:46 | 242% | Keep26 |
27 | 9,599,000 | 12,247,000 | 12,578,000 | – | 4d 03:56 | 253% | Keep27 |
28 | 14,233,000 | 18,205,000 | 18,205,000 | – | 6d 14:13 | 249% | Keep28 |
29 | 21,515,000 | 26,480,000 | 28,135,000 | – | 10d 07:12 | 249% | Keep29 |
30 | 31,445,000 | 39,720,000 | 41,375,000 | – | 16d 01:38 | 249% | Keep30 |
31 | 40,382,000 | 51,636,000 | 53,291,000 | – | 21d 15:41 | 238% | Keep31 |
32 | 52,581,000 | 67,901,000 | 69,556,000 | – | 26d 22:25 | 261% | Keep32 |
33 | 72,258,000 | 94,136,000 | 95,791,000 | – | 38d 03:45 | 262% | Keep33 |
34 | 109,487,000 | 143,773,000 | 145,428,000 | – | 59d 07:56 | 273% | Keep34 |
35 | 208,777,000 | 276,155,000 | 277,810,000 | – | 124d 12:22 | 275% | Keep35 |
36 | 308,067,000 | 408,537,000 | 410,192,000 | – | 170d 07:12 | 319% | Keep36 |
37 | 444,590,750 | 590,562,250 | 592,217,250 | – | Keep37 | ||
38 | 693,746,594 | 922,758,331 | 924,413,331 | – | Keep38 | ||
39 | 1,279,262,827 | 1,703,419,122 | 1,705,074,122 | – | Keep39 | ||
40 | 3,006,535,713 | 4,006,368,455 | 4,008,023,455 | – | Keep40 |
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
4 Comments
can you put all needed times please ?
I created an alt account due to lack of resources.
I tried to build a mine but it says I can only build up to 5 mines and I can’t. I don’t know if it’s a bug or a rule 😅.
I don’t know if it’s a bug or a rule 😅 since I have built 7 mines in my main account.
Should I complain to evony?
I think it increased when the keep level was increased.
how to upgrade to level 4 alliance mine?