Farm
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements |
1 | – | 260 | – | – | Keep1 | ||
2 | – | 340 | – | – | Keep2 | ||
3 | – | 450 | – | – | Keep3 | ||
4 | – | 600 | – | – | Keep4 | ||
5 | – | 1,100 | – | – | Keep5 | ||
6 | – | 2,200 | – | – | Keep6 | ||
7 | – | 4,300 | 925 | – | Keep7 | ||
8 | – | 8,500 | 7,500 | – | Keep8 | ||
9 | – | 17,000 | 15,000 | – | Keep9 | ||
10 | – | 25,000 | 23,000 | – | Keep10 | ||
11 | – | 36,000 | 34,000 | – | Keep11 | ||
12 | – | 51,000 | 50,000 | 6,000 | Keep12 | ||
13 | – | 73,000 | 73,000 | 71,000 | Keep13 | ||
14 | – | 110,000 | 110,000 | 100,000 | Keep14 | ||
15 | – | 150,000 | 160,000 | 150,000 | Keep15 | ||
16 | – | 220,000 | 230,000 | 220,000 | Keep16 | ||
17 | – | 320,000 | 340,000 | 330,000 | Keep17 | ||
18 | – | 480,000 | 490,000 | 480,000 | Keep18 | ||
19 | – | 700,000 | 720,000 | 700,000 | Keep19 | ||
20 | – | 920,000 | 950,000 | 930,000 | Keep20 | ||
21 | – | 1,200,000 | 1,200,000 | 1,200,000 | Keep21 | ||
22 | – | 1,600,000 | 1,600,000 | 1,600,000 | Keep22 | ||
23 | – | 2,100,000 | 2,100,000 | 2,100,000 | Keep23 | ||
24 | – | 2,700,000 | 2,800,000 | 2,800,000 | Keep24 | ||
25 | – | 3,600,000 | 3,700,000 | 3,600,000 | Keep25 | ||
26 | – | 8,109,500 | 8,440,500 | 8,275,000 | Keep26 | ||
27 | – | 12,247,000 | 12,578,000 | 12,247,000 | Keep27 | ||
28 | – | 18,205,000 | 18,205,000 | 18,205,000 | Keep28 | ||
29 | – | 26,480,000 | 28,135,000 | 26,480,000 | Keep29 | ||
30 | – | 39,720,000 | 41,375,000 | 41,375,000 | Keep30 | ||
31 | – | 51,636,000 | 53,291,000 | 54,781,000 | 19d 14:56 | 273% | Keep31 |
32 | – | 67,901,000 | 69,556,000 | 73,080,000 | 26d 01:37 | 273% | Keep32 |
33 | – | 94,136,000 | 95,791,000 | 102,596,000 | 37d 00:44 | 273% | Keep33 |
34 | – | 145,000,000 | 147,000,000 | 157,000,000 | Keep34 | ||
35 | – | 275,000,000 | 285,000,000 | 305,000,000 | Keep35 | ||
36 | – | 408,537,000 | 410,192,000 | 456,312,000 | Keep36 | ||
37 | – | 590,562,250 | 592,217,250 | 661,099,000 | Keep37 | ||
38 | – | 922,758,331 | 924,413,331 | 1,034,835,275 | Keep38 | ||
39 | – | 1,703,419,122 | 1,705,074,122 | 1,913,115,521 | Keep39 | ||
40 | – | 4,006,368,455 | 4,008,023,455 | 4,504,042,248 | Keep40 |
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
No Comments