Quarry
Upgrade requirements (resources, etc.)
Note: “Construction Time” depends on the “ConstructionSpeed”. The following construction times and speeds are examples, most of which are based on my own play. Note that construction speed can be checked in the “Administration” section of the monarch’s detail screen.
* Blanks are under investigation
* Requires horizontal scrolling
Lv | Food | Lumber | Stone | Ore | Time | Speed | Requirements |
1 | 260 | 260 | – | – | 0:01:00 | 0% | Keep6 |
2 | 340 | 340 | – | – | 0:02:20 | 0% | Keep6 |
3 | 450 | 450 | – | – | 0:04:40 | 0% | Keep6 |
4 | 600 | 600 | – | – | 0:09:20 | 0% | Keep6 |
5 | 1,100 | 1,100 | – | – | 0:18:40 | 0% | Keep6 |
6 | 2,100 | 2,200 | – | – | 0:37:20 | 0% | Keep6 |
7 | 4,200 | 4,300 | – | – | 1:14:40 | 0% | Keep7 |
8 | 8,400 | 8,500 | – | Keep8 | |||
9 | 17,000 | 17,000 | – | Keep9 | |||
10 | 25,000 | 25,000 | – | Keep10 | |||
11 | 35,000 | 36,000 | – | Keep11 | |||
12 | 51,000 | 51,000 | – | 6,000 | Keep12 | ||
13 | 73,000 | 73,000 | – | 71,000 | Keep13 | ||
14 | 100,000 | 110,000 | – | 100,000 | Keep14 | ||
15 | 150,000 | 150,000 | – | 150,000 | Keep15 | ||
16 | 210,000 | 220,000 | – | 220,000 | Keep16 | ||
17 | 310,000 | 320,000 | – | 330,000 | 23:14:47 | 53% | Keep17 |
18 | 440,000 | 480,000 | – | 480,000 | 1d 03:53 | 53% | Keep18 |
19 | 630,000 | 700,000 | – | 700,000 | 1d 09:27 | 53% | Keep19 |
20 | 810,000 | 920,000 | – | 930,000 | 1d 16:09 | 53% | Keep20 |
21 | 1,000,000 | 1,200,000 | – | 1,200,000 | Keep21 | ||
22 | 1,300,000 | 1,600,000 | – | 1,600,000 | Keep22 | ||
23 | 1,700,000 | 2,100,000 | – | 2,100,000 | Keep23 | ||
24 | 2,200,000 | 2,700,000 | – | 2,800,000 | Keep24 | ||
25 | 2,800,000 | 3,600,000 | – | 3,600,000 | 4d 01:27 | 96% | Keep25 |
26 | 6,454,500 | 8,109,500 | – | 8,275,000 | 4d 00:08 | 134% | Keep26 |
27 | 9,599,000 | 12,247,000 | – | 12,247,000 | 4d 07:09 | 242% | Keep27 |
28 | 14,233,000 | 18,205,000 | – | 18,205,000 | 6d 04:02 | 273% | Keep28 |
29 | 21,515,000 | 26,480,000 | – | 26,480,000 | 10d 07:12 | 249% | Keep29 |
30 | 31,445,000 | 39,720,000 | 41,375,000 | 16d 01:38 | 249% | Keep30 | |
31 | 40,382,000 | 51,636,000 | – | 54,781,000 | 19d 14:56 | 273% | Keep31 |
32 | 52,581,000 | 67,901,000 | 73,080,000 | 26d 22:25 | 261% | Keep32 | |
33 | 72,258,000 | 94,136,000 | – | 102,596,000 | 38d 03:45 | 262% | Keep33 |
34 | 109,487,000 | 143,773,000 | – | 158,440,000 | 59d 07:56 | 273% | Keep34 |
35 | 208,777,000 | 276,155,000 | – | 307,376,000 | 124d 12:22 | 275% | Keep35 |
36 | 308,067,000 | 408,537,000 | – | 456,312,000 | 170d 07:12 | 319% | Keep36 |
37 | 444,590,750 | 590,562,250 | – | 661,099,000 | Keep37 | ||
38 | 693,746,594 | 922,758,331 | – | 1,034,835,275 | Keep38 | ||
39 | 1,279,262,827 | 1,703,419,122 | – | 1,913,115,521 | Keep39 | ||
40 | 3,006,535,713 | 4,006,368,455 | – | 4,504,042,248 | Keep40 |
Other Building Guides
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
No Comments