Subordinate City Generals (Mayor) Debuff Comparison Tool (Red Star & Specialty can be specified)
Tips
1. Select the generals you wish to compare by using the checkboxes.
2. Then turn on “Show only checked generals” in the Filter.
Filter
TV…Tavern / SP…Specialty / R…Ranged / S…Siege / G…Ground / M…Mounted / A…Attack / D…Defense / H…HP
TV | Mayor | Red Star | SP | Total Debuff | RA | RD | RH | SA | SD | SH | GA | GD | GH | MA | MD | MH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | Empress Dowager Cixi | 0 | 0 | 75 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 30 | 0 | 0 | 15 | 0 | |
x | Empress Dowager Cixi | 1 | 0 | 115 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 40 | 10 | 0 | 25 | 10 | |
x | Empress Dowager Cixi | 2 | 0 | 145 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 55 | 10 | 0 | 40 | 10 | |
x | Empress Dowager Cixi | 3 | 0 | 175 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 70 | 10 | 0 | 55 | 10 | |
x | Empress Dowager Cixi | 4 | 0 | 225 | 0 | 15 | 0 | 0 | 15 | 0 | 10 | 70 | 25 | 10 | 55 | 25 | |
x | Empress Dowager Cixi | 5 | 0 | 285 | 0 | 15 | 0 | 0 | 15 | 0 | 25 | 70 | 40 | 25 | 55 | 40 | |
x | Empress Dowager Cixi | 0 | 2 | 115 | 0 | 15 | 10 | 0 | 15 | 10 | 0 | 30 | 10 | 0 | 15 | 10 | |
x | Empress Dowager Cixi | 1 | 2 | 155 | 0 | 15 | 10 | 0 | 15 | 10 | 0 | 40 | 20 | 0 | 25 | 20 | |
x | Empress Dowager Cixi | 2 | 2 | 185 | 0 | 15 | 10 | 0 | 15 | 10 | 0 | 55 | 20 | 0 | 40 | 20 | |
x | Empress Dowager Cixi | 3 | 2 | 215 | 0 | 15 | 10 | 0 | 15 | 10 | 0 | 70 | 20 | 0 | 55 | 20 | |
x | Empress Dowager Cixi | 4 | 2 | 265 | 0 | 15 | 10 | 0 | 15 | 10 | 10 | 70 | 35 | 10 | 55 | 35 | |
x | Empress Dowager Cixi | 5 | 2 | 325 | 0 | 15 | 10 | 0 | 15 | 10 | 25 | 70 | 50 | 25 | 55 | 50 | |
x | Empress Dowager Cixi | 0 | 4 | 179 | 0 | 31 | 10 | 0 | 31 | 10 | 0 | 46 | 10 | 0 | 31 | 10 | |
x | Empress Dowager Cixi | 1 | 4 | 219 | 0 | 31 | 10 | 0 | 31 | 10 | 0 | 56 | 20 | 0 | 41 | 20 | |
x | Empress Dowager Cixi | 2 | 4 | 249 | 0 | 31 | 10 | 0 | 31 | 10 | 0 | 71 | 20 | 0 | 56 | 20 | |
x | Empress Dowager Cixi | 3 | 4 | 279 | 0 | 31 | 10 | 0 | 31 | 10 | 0 | 86 | 20 | 0 | 71 | 20 | |
x | Empress Dowager Cixi | 4 | 4 | 329 | 0 | 31 | 10 | 0 | 31 | 10 | 10 | 86 | 35 | 10 | 71 | 35 | |
x | Empress Dowager Cixi | 5 | 4 | 389 | 0 | 31 | 10 | 0 | 31 | 10 | 25 | 86 | 50 | 25 | 71 | 50 | |
x | Nero | 0 | 0 | 60 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | |
x | Nero | 1 | 0 | 100 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 25 | |
x | Nero | 2 | 0 | 140 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 0 | 35 | |
x | Nero | 3 | 0 | 180 | 0 | 10 | 35 | 0 | 10 | 35 | 0 | 10 | 35 | 0 | 10 | 35 | |
x | Nero | 4 | 0 | 240 | 5 | 20 | 35 | 5 | 20 | 35 | 5 | 20 | 35 | 5 | 20 | 35 | |
x | Nero | 5 | 0 | 280 | 15 | 20 | 35 | 15 | 20 | 35 | 15 | 20 | 35 | 15 | 20 | 35 | |
x | Nero | 0 | 2 | 100 | 0 | 10 | 15 | 0 | 10 | 15 | 0 | 10 | 15 | 0 | 10 | 15 | |
x | Nero | 1 | 2 | 140 | 0 | 10 | 25 | 0 | 10 | 25 | 0 | 10 | 25 | 0 | 10 | 25 | |
x | Nero | 2 | 2 | 180 | 0 | 10 | 35 | 0 | 10 | 35 | 0 | 10 | 35 | 0 | 10 | 35 | |
x | Nero | 3 | 2 | 220 | 0 | 20 | 35 | 0 | 20 | 35 | 0 | 20 | 35 | 0 | 20 | 35 | |
x | Nero | 4 | 2 | 280 | 5 | 30 | 35 | 5 | 30 | 35 | 5 | 30 | 35 | 5 | 30 | 35 | |
x | Nero | 5 | 2 | 320 | 15 | 30 | 35 | 15 | 30 | 35 | 15 | 30 | 35 | 15 | 30 | 35 | |
x | Nero | 0 | 4 | 164 | 0 | 10 | 31 | 0 | 10 | 31 | 0 | 10 | 31 | 0 | 10 | 31 | |
x | Nero | 1 | 4 | 204 | 0 | 10 | 41 | 0 | 10 | 41 | 0 | 10 | 41 | 0 | 10 | 41 | |
x | Nero | 2 | 4 | 244 | 0 | 10 | 51 | 0 | 10 | 51 | 0 | 10 | 51 | 0 | 10 | 51 | |
x | Nero | 3 | 4 | 284 | 0 | 20 | 51 | 0 | 20 | 51 | 0 | 20 | 51 | 0 | 20 | 51 | |
x | Nero | 4 | 4 | 344 | 5 | 30 | 51 | 5 | 30 | 51 | 5 | 30 | 51 | 5 | 30 | 51 | |
x | Nero | 5 | 4 | 384 | 15 | 30 | 51 | 15 | 30 | 51 | 15 | 30 | 51 | 15 | 30 | 51 | |
x | Harald | 0 | 0 | 80 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | |
x | Harald | 1 | 0 | 120 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
x | Harald | 2 | 0 | 140 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
x | Harald | 3 | 0 | 160 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | |
x | Harald | 4 | 0 | 200 | 10 | 20 | 20 | 10 | 20 | 20 | 10 | 20 | 20 | 10 | 20 | 20 | |
x | Harald | 5 | 0 | 240 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
x | Harald | 0 | 2 | 120 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
x | Harald | 1 | 2 | 160 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | |
x | Harald | 2 | 2 | 180 | 10 | 30 | 10 | 10 | 30 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | |
x | Harald | 3 | 2 | 200 | 10 | 30 | 10 | 10 | 30 | 10 | 10 | 30 | 10 | 10 | 30 | 10 | |
x | Harald | 4 | 2 | 240 | 10 | 30 | 20 | 10 | 30 | 20 | 10 | 30 | 20 | 10 | 30 | 20 | |
x | Harald | 5 | 2 | 280 | 20 | 30 | 20 | 20 | 30 | 20 | 20 | 30 | 20 | 20 | 30 | 20 | |
x | Harald | 0 | 4 | 160 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | |
x | Harald | 1 | 4 | 200 | 10 | 30 | 10 | 10 | 30 | 10 | 10 | 30 | 10 | 10 | 30 | 10 | |
x | Harald | 2 | 4 | 220 | 10 | 40 | 10 | 10 | 40 | 10 | 10 | 30 | 10 | 10 | 30 | 10 | |
x | Harald | 3 | 4 | 240 | 10 | 40 | 10 | 10 | 40 | 10 | 10 | 40 | 10 | 10 | 40 | 10 | |
x | Harald | 4 | 4 | 280 | 10 | 40 | 20 | 10 | 40 | 20 | 10 | 40 | 20 | 10 | 40 | 20 | |
x | Harald | 5 | 4 | 320 | 20 | 40 | 20 | 20 | 40 | 20 | 20 | 40 | 20 | 20 | 40 | 20 | |
x | Arminius | 0 | 0 | 50 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
x | Arminius | 1 | 0 | 70 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | |
x | Arminius | 2 | 0 | 80 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 20 | 0 | 5 | 20 | |
x | Arminius | 3 | 0 | 90 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 10 | 20 | 0 | 10 | 20 | |
x | Arminius | 4 | 0 | 150 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 10 | 20 | 0 | 10 | 20 | |
x | Arminius | 5 | 0 | 190 | 25 | 15 | 25 | 25 | 15 | 25 | 0 | 10 | 20 | 0 | 10 | 20 | |
x | Arminius | 0 | 2 | 90 | 25 | 0 | 0 | 25 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | |
x | Arminius | 1 | 2 | 110 | 25 | 0 | 0 | 25 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 20 | |
x | Arminius | 2 | 2 | 120 | 25 | 0 | 0 | 25 | 0 | 0 | 10 | 5 | 20 | 10 | 5 | 20 | |
x | Arminius | 3 | 2 | 130 | 25 | 0 | 0 | 25 | 0 | 0 | 10 | 10 | 20 | 10 | 10 | 20 | |
x | Arminius | 4 | 2 | 190 | 25 | 15 | 15 | 25 | 15 | 15 | 10 | 10 | 20 | 10 | 10 | 20 | |
x | Arminius | 5 | 2 | 230 | 35 | 15 | 25 | 35 | 15 | 25 | 10 | 10 | 20 | 10 | 10 | 20 | |
x | Arminius | 0 | 4 | 150 | 25 | 0 | 0 | 25 | 0 | 0 | 10 | 0 | 40 | 10 | 0 | 40 | |
x | Arminius | 1 | 4 | 170 | 25 | 0 | 0 | 25 | 0 | 0 | 10 | 0 | 50 | 10 | 0 | 50 | |
x | Arminius | 2 | 4 | 180 | 25 | 0 | 0 | 25 | 0 | 0 | 10 | 5 | 50 | 10 | 5 | 50 | |
x | Arminius | 3 | 4 | 190 | 25 | 0 | 0 | 25 | 0 | 0 | 10 | 10 | 50 | 10 | 10 | 50 | |
x | Arminius | 4 | 4 | 250 | 25 | 15 | 15 | 25 | 15 | 15 | 10 | 10 | 50 | 10 | 10 | 50 | |
x | Arminius | 5 | 4 | 290 | 35 | 15 | 25 | 35 | 15 | 25 | 10 | 10 | 50 | 10 | 10 | 50 | |
x | Mansa Musa | 0 | 0 | 40 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |
x | Mansa Musa | 1 | 0 | 80 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | |
x | Mansa Musa | 2 | 0 | 90 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 15 | 0 | 10 | 15 | 0 | |
x | Mansa Musa | 3 | 0 | 110 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 25 | 0 | 10 | 25 | 0 | |
x | Mansa Musa | 4 | 0 | 150 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 25 | 10 | 10 | 25 | 10 | |
x | Mansa Musa | 5 | 0 | 190 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 25 | 20 | 20 | 25 | 20 | |
x | Mansa Musa | 0 | 2 | 40 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |
x | Mansa Musa | 1 | 2 | 80 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | |
x | Mansa Musa | 2 | 2 | 90 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 15 | 0 | 10 | 15 | 0 | |
x | Mansa Musa | 3 | 2 | 110 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 25 | 0 | 10 | 25 | 0 | |
x | Mansa Musa | 4 | 2 | 150 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 25 | 10 | 10 | 25 | 10 | |
x | Mansa Musa | 5 | 2 | 190 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 25 | 20 | 20 | 25 | 20 | |
x | Mansa Musa | 0 | 4 | 120 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
x | Mansa Musa | 1 | 4 | 160 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 20 | 10 | |
x | Mansa Musa | 2 | 4 | 170 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 25 | 10 | 10 | 25 | 10 | |
x | Mansa Musa | 3 | 4 | 190 | 10 | 20 | 10 | 10 | 20 | 10 | 10 | 35 | 10 | 10 | 35 | 10 | |
x | Mansa Musa | 4 | 4 | 230 | 10 | 20 | 20 | 10 | 20 | 20 | 10 | 35 | 20 | 10 | 35 | 20 | |
x | Mansa Musa | 5 | 4 | 270 | 10 | 20 | 20 | 10 | 20 | 20 | 20 | 35 | 30 | 20 | 35 | 30 | |
x | Margaret I | 0 | 0 | 60 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 30 | 0 | 0 | |
x | Margaret I | 1 | 0 | 90 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 5 | 30 | 10 | 5 | |
x | Margaret I | 2 | 0 | 100 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 15 | 5 | 30 | 15 | 5 | |
x | Margaret I | 3 | 0 | 110 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 20 | 5 | 30 | 20 | 5 | |
x | Margaret I | 4 | 0 | 140 | 10 | 0 | 0 | 10 | 0 | 0 | 20 | 20 | 10 | 40 | 20 | 10 | |
x | Margaret I | 5 | 0 | 190 | 10 | 0 | 0 | 10 | 0 | 0 | 30 | 35 | 10 | 50 | 35 | 10 | |
x | Margaret I | 0 | 2 | 60 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 30 | 0 | 0 | |
x | Margaret I | 1 | 2 | 90 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 5 | 30 | 10 | 5 | |
x | Margaret I | 2 | 2 | 100 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 15 | 5 | 30 | 15 | 5 | |
x | Margaret I | 3 | 2 | 110 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 20 | 5 | 30 | 20 | 5 | |
x | Margaret I | 4 | 2 | 140 | 10 | 0 | 0 | 10 | 0 | 0 | 20 | 20 | 10 | 40 | 20 | 10 | |
x | Margaret I | 5 | 2 | 190 | 10 | 0 | 0 | 10 | 0 | 0 | 30 | 35 | 10 | 50 | 35 | 10 | |
x | Margaret I | 0 | 4 | 120 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 60 | 0 | 30 | |
x | Margaret I | 1 | 4 | 150 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 5 | 60 | 10 | 35 | |
x | Margaret I | 2 | 4 | 160 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 15 | 5 | 60 | 15 | 35 | |
x | Margaret I | 3 | 4 | 170 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 20 | 5 | 60 | 20 | 35 | |
x | Margaret I | 4 | 4 | 200 | 10 | 0 | 0 | 10 | 0 | 0 | 20 | 20 | 10 | 70 | 20 | 40 | |
x | Margaret I | 5 | 4 | 250 | 10 | 0 | 0 | 10 | 0 | 0 | 30 | 35 | 10 | 80 | 35 | 40 | |
x | Andrew Jackson | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
x | Andrew Jackson | 1 | 0 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 30 | |
x | Andrew Jackson | 2 | 0 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | |
x | Andrew Jackson | 3 | 0 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 10 | 40 | |
x | Andrew Jackson | 4 | 0 | 120 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 10 | 40 | |
x | Andrew Jackson | 5 | 0 | 160 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | 40 | |
x | Andrew Jackson | 0 | 2 | 80 | 30 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | |
x | Andrew Jackson | 1 | 2 | 100 | 30 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 30 | |
x | Andrew Jackson | 2 | 2 | 120 | 30 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 40 | |
x | Andrew Jackson | 3 | 2 | 140 | 30 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 20 | 10 | 10 | 40 | |
x | Andrew Jackson | 4 | 2 | 160 | 50 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 20 | 10 | 10 | 40 | |
x | Andrew Jackson | 5 | 2 | 200 | 70 | 0 | 0 | 10 | 0 | 0 | 10 | 20 | 20 | 10 | 20 | 40 | |
x | Andrew Jackson | 0 | 4 | 110 | 60 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | |
x | Andrew Jackson | 1 | 4 | 130 | 60 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 30 | |
x | Andrew Jackson | 2 | 4 | 150 | 60 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 10 | 0 | 40 | |
x | Andrew Jackson | 3 | 4 | 170 | 60 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 20 | 10 | 10 | 40 | |
x | Andrew Jackson | 4 | 4 | 190 | 80 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 20 | 10 | 10 | 40 | |
x | Andrew Jackson | 5 | 4 | 230 | 100 | 0 | 0 | 10 | 0 | 0 | 10 | 20 | 20 | 10 | 20 | 40 | |
Narses | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 40 | 0 | 0 | 40 | 0 | ||
Narses | 1 | 0 | 190 | 0 | 0 | 20 | 0 | 0 | 20 | 50 | 50 | 0 | 0 | 50 | 0 | ||
Narses | 2 | 0 | 210 | 0 | 0 | 20 | 0 | 0 | 20 | 50 | 70 | 0 | 0 | 50 | 0 | ||
Narses | 3 | 0 | 230 | 0 | 0 | 20 | 0 | 0 | 20 | 50 | 70 | 20 | 0 | 50 | 0 | ||
Narses | 4 | 0 | 330 | 0 | 25 | 45 | 0 | 25 | 45 | 50 | 70 | 20 | 0 | 50 | 0 | ||
Narses | 5 | 0 | 420 | 0 | 25 | 45 | 0 | 25 | 45 | 80 | 85 | 35 | 0 | 65 | 15 | ||
Narses | 0 | 2 | 170 | 10 | 0 | 0 | 10 | 0 | 0 | 60 | 40 | 0 | 10 | 40 | 0 | ||
Narses | 1 | 2 | 230 | 10 | 0 | 20 | 10 | 0 | 20 | 60 | 50 | 0 | 10 | 50 | 0 | ||
Narses | 2 | 2 | 250 | 10 | 0 | 20 | 10 | 0 | 20 | 60 | 70 | 0 | 10 | 50 | 0 | ||
Narses | 3 | 2 | 270 | 10 | 0 | 20 | 10 | 0 | 20 | 60 | 70 | 20 | 10 | 50 | 0 | ||
Narses | 4 | 2 | 370 | 10 | 25 | 45 | 10 | 25 | 45 | 60 | 70 | 20 | 10 | 50 | 0 | ||
Narses | 5 | 2 | 460 | 10 | 25 | 45 | 10 | 25 | 45 | 90 | 85 | 35 | 10 | 65 | 15 | ||
Narses | 0 | 4 | 305 | 10 | 0 | 0 | 10 | 0 | 0 | 95 | 65 | 25 | 10 | 65 | 25 | ||
Narses | 1 | 4 | 365 | 10 | 0 | 20 | 10 | 0 | 20 | 95 | 75 | 25 | 10 | 75 | 25 | ||
Narses | 2 | 4 | 385 | 10 | 0 | 20 | 10 | 0 | 20 | 95 | 95 | 25 | 10 | 75 | 25 | ||
Narses | 3 | 4 | 405 | 10 | 0 | 20 | 10 | 0 | 20 | 95 | 95 | 45 | 10 | 75 | 25 | ||
Narses | 4 | 4 | 505 | 10 | 25 | 45 | 10 | 25 | 45 | 95 | 95 | 45 | 10 | 75 | 25 | ||
Narses | 5 | 4 | 595 | 10 | 25 | 45 | 10 | 25 | 45 | 125 | 110 | 60 | 10 | 90 | 40 | ||
Pachacuti | 0 | 0 | 100 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | 20 | 0 | 15 | 20 | 0 | ||
Pachacuti | 1 | 0 | 150 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | 35 | 10 | 15 | 35 | 10 | ||
Pachacuti | 2 | 0 | 190 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | 55 | 10 | 15 | 55 | 10 | ||
Pachacuti | 3 | 0 | 230 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | 55 | 30 | 15 | 55 | 30 | ||
Pachacuti | 4 | 0 | 310 | 15 | 0 | 0 | 15 | 0 | 0 | 15 | 70 | 55 | 15 | 70 | 55 | ||
Pachacuti | 5 | 0 | 410 | 15 | 0 | 0 | 15 | 0 | 0 | 35 | 100 | 55 | 35 | 100 | 55 | ||
Pachacuti | 0 | 2 | 140 | 15 | 0 | 10 | 15 | 0 | 10 | 15 | 20 | 10 | 15 | 20 | 10 | ||
Pachacuti | 1 | 2 | 190 | 15 | 0 | 10 | 15 | 0 | 10 | 15 | 35 | 20 | 15 | 35 | 20 | ||
Pachacuti | 2 | 2 | 230 | 15 | 0 | 10 | 15 | 0 | 10 | 15 | 55 | 20 | 15 | 55 | 20 | ||
Pachacuti | 3 | 2 | 270 | 15 | 0 | 10 | 15 | 0 | 10 | 15 | 55 | 40 | 15 | 55 | 40 | ||
Pachacuti | 4 | 2 | 350 | 15 | 0 | 10 | 15 | 0 | 10 | 15 | 70 | 65 | 15 | 70 | 65 | ||
Pachacuti | 5 | 2 | 450 | 15 | 0 | 10 | 15 | 0 | 10 | 35 | 100 | 65 | 35 | 100 | 65 | ||
Pachacuti | 0 | 4 | 250 | 30 | 0 | 10 | 30 | 0 | 10 | 30 | 20 | 35 | 30 | 20 | 35 | ||
Pachacuti | 1 | 4 | 300 | 30 | 0 | 10 | 30 | 0 | 10 | 30 | 35 | 45 | 30 | 35 | 45 | ||
Pachacuti | 2 | 4 | 340 | 30 | 0 | 10 | 30 | 0 | 10 | 30 | 55 | 45 | 30 | 55 | 45 | ||
Pachacuti | 3 | 4 | 380 | 30 | 0 | 10 | 30 | 0 | 10 | 30 | 55 | 65 | 30 | 55 | 65 | ||
Pachacuti | 4 | 4 | 460 | 30 | 0 | 10 | 30 | 0 | 10 | 30 | 70 | 90 | 30 | 70 | 90 | ||
Pachacuti | 5 | 4 | 560 | 30 | 0 | 10 | 30 | 0 | 10 | 50 | 100 | 90 | 50 | 100 | 90 | ||
Zizka | 0 | 0 | 100 | 40 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zizka | 1 | 0 | 150 | 50 | 25 | 25 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zizka | 2 | 0 | 170 | 50 | 45 | 25 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zizka | 3 | 0 | 190 | 50 | 45 | 45 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zizka | 4 | 0 | 305 | 50 | 55 | 55 | 0 | 35 | 35 | 35 | 10 | 10 | 0 | 10 | 10 | ||
Zizka | 5 | 0 | 395 | 90 | 80 | 80 | 0 | 35 | 35 | 35 | 10 | 10 | 0 | 10 | 10 | ||
Zizka | 0 | 2 | 140 | 40 | 25 | 15 | 0 | 25 | 15 | 0 | 10 | 0 | 0 | 10 | 0 | ||
Zizka | 1 | 2 | 190 | 50 | 35 | 25 | 0 | 35 | 25 | 0 | 10 | 0 | 0 | 10 | 0 | ||
Zizka | 2 | 2 | 210 | 50 | 55 | 25 | 0 | 35 | 25 | 0 | 10 | 0 | 0 | 10 | 0 | ||
Zizka | 3 | 2 | 230 | 50 | 55 | 45 | 0 | 35 | 25 | 0 | 10 | 0 | 0 | 10 | 0 | ||
Zizka | 4 | 2 | 345 | 50 | 65 | 55 | 0 | 45 | 35 | 35 | 20 | 10 | 0 | 20 | 10 | ||
Zizka | 5 | 2 | 435 | 90 | 90 | 80 | 0 | 45 | 35 | 35 | 20 | 10 | 0 | 20 | 10 | ||
Zizka | 0 | 4 | 240 | 70 | 45 | 35 | 30 | 25 | 15 | 0 | 10 | 0 | 0 | 10 | 0 | ||
Zizka | 1 | 4 | 290 | 80 | 55 | 45 | 30 | 35 | 25 | 0 | 10 | 0 | 0 | 10 | 0 | ||
Zizka | 2 | 4 | 310 | 80 | 75 | 45 | 30 | 35 | 25 | 0 | 10 | 0 | 0 | 10 | 0 | ||
Zizka | 3 | 4 | 330 | 80 | 75 | 65 | 30 | 35 | 25 | 0 | 10 | 0 | 0 | 10 | 0 | ||
Zizka | 4 | 4 | 445 | 80 | 85 | 75 | 30 | 45 | 35 | 35 | 20 | 10 | 0 | 20 | 10 | ||
Zizka | 5 | 4 | 535 | 120 | 110 | 100 | 30 | 45 | 35 | 35 | 20 | 10 | 0 | 20 | 10 | ||
Gilgamesh | 0 | 0 | 105 | 0 | 40 | 0 | 0 | 40 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | ||
Gilgamesh | 1 | 0 | 145 | 0 | 50 | 10 | 0 | 50 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | ||
Gilgamesh | 2 | 0 | 165 | 0 | 50 | 10 | 0 | 50 | 10 | 35 | 0 | 0 | 10 | 0 | 0 | ||
Gilgamesh | 3 | 0 | 195 | 0 | 50 | 10 | 0 | 50 | 10 | 35 | 15 | 0 | 10 | 15 | 0 | ||
Gilgamesh | 4 | 0 | 255 | 0 | 50 | 10 | 0 | 50 | 10 | 50 | 15 | 15 | 25 | 15 | 15 | ||
Gilgamesh | 5 | 0 | 375 | 0 | 60 | 60 | 0 | 60 | 60 | 50 | 15 | 15 | 25 | 15 | 15 | ||
Gilgamesh | 0 | 2 | 145 | 0 | 50 | 0 | 0 | 50 | 0 | 25 | 10 | 0 | 0 | 10 | 0 | ||
Gilgamesh | 1 | 2 | 185 | 0 | 60 | 10 | 0 | 60 | 10 | 25 | 10 | 0 | 0 | 10 | 0 | ||
Gilgamesh | 2 | 2 | 205 | 0 | 60 | 10 | 0 | 60 | 10 | 35 | 10 | 0 | 10 | 10 | 0 | ||
Gilgamesh | 3 | 2 | 235 | 0 | 60 | 10 | 0 | 60 | 10 | 35 | 25 | 0 | 10 | 25 | 0 | ||
Gilgamesh | 4 | 2 | 295 | 0 | 60 | 10 | 0 | 60 | 10 | 50 | 25 | 15 | 25 | 25 | 15 | ||
Gilgamesh | 5 | 2 | 415 | 0 | 70 | 60 | 0 | 70 | 60 | 50 | 25 | 15 | 25 | 25 | 15 | ||
Gilgamesh | 0 | 4 | 265 | 0 | 75 | 25 | 0 | 75 | 25 | 35 | 10 | 0 | 10 | 10 | 0 | ||
Gilgamesh | 1 | 4 | 305 | 0 | 85 | 35 | 0 | 85 | 35 | 35 | 10 | 0 | 10 | 10 | 0 | ||
Gilgamesh | 2 | 4 | 325 | 0 | 85 | 35 | 0 | 85 | 35 | 45 | 10 | 0 | 20 | 10 | 0 | ||
