Troops Initial Stats List
The following is a summary of the initial stats for each troop type and troop level (tier) before buffs are applied.
Legend: t1 = troop level 1 (tier 1)
Attack / Defense / HP
Tier | Ground | Ranged | Mounted | Siege | |
---|---|---|---|---|---|
t1 | Attack Defense HP | 100 300 600 | 130 100 250 | 220 150 400 | 100 50 100 |
t2 | Attack Defense HP | 140 410 810 | 180 140 340 | 300 200 540 | 140 70 140 |
t3 | Attack Defense HP | 190 550 1,090 | 240 190 460 | 410 270 730 | 190 90 190 |
t4 | Attack Defense HP | 260 740 1,470 | 320 260 620 | 550 360 990 | 260 120 260 |
t5 | Attack Defense HP | 350 1,000 1,980 | 430 350 840 | 740 490 1,340 | 350 160 350 |
t6 | Attack Defense HP | 470 1,350 2,670 | 580 470 1,130 | 1,000 660 1,810 | 470 220 470 |
t7 | Attack Defense HP | 630 1,820 3,600 | 780 630 1,530 | 1,350 890 2,440 | 630 300 630 |
t8 | Attack Defense HP | 850 2,460 4,860 | 1,050 850 2,070 | 1,820 1,200 3,290 | 850 410 850 |
t9 | Attack Defense HP | 1,150 3,320 6,560 | 1,420 1,150 2,790 | 2,460 1,620 4,440 | 1,150 550 1,150 |
t10 | Attack Defense HP | 1,550 4,480 8,860 | 1,920 1,550 3,770 | 3,320 2,190 5,990 | 1,550 740 1,550 |
t11 | Attack Defense HP | 1,940 5,600 11,080 | 2,400 1,940 4,720 | 4,150 2,740 7,490 | 1,940 930 1,940 |
t12 | Attack Defense HP | 2,425 7,000 13,850 | 3,000 2,425 5,900 | 5,187 3,425 9,362 | 2,425 1,162 2,425 |
t13 | Attack Defense HP | 2,910 8,400 16,620 | 3,450 2,780 6,780 | 5,800 3,830 10,480 | 2,780 1,330 2,780 |
t14 | Attack Defense HP | 3,570 10,330 20,440 | 4,070 3,280 8,000 | 6,670 4,400 12,050 | 3,280 1,560 3,280 |
t15 | Attack Defense HP | 4,230 11,760 24,260 | 4,690 3,780 9,220 | 7,540 4,970 13,620 | 3,780 1,790 3,780 |
Speed
It’s the same for all troop levels (tier).
Tier | Ground | Ranged | Mounted | Siege |
---|---|---|---|---|
t1-15 | 350 | 100 | 600 | 75 |
Range
The same for all troop levels (tier) except for siege.
- Ground
- 50
- Ranged
- 500
- Mounted
- 50
- Siege
- t1-4: 1,400
- t5-8: 1,556
- t9-10: 1,711
- t11-12: 1,867
- t13-15: 2,178
Power
Same for different types of troops.
Tier | All Troop Type |
---|---|
t1 | 2 |
t2 | 2.7 |
t3 | 3.65 |
t4 | 4.92 |
t5 | 6.64 |
t6 | 8.97 |
t7 | 12.11 |
t8 | 16.34 |
t9 | 22.06 |
t10 | 29.79 |
t11 | 35.75 |
t12 | 53.63 |
t13 | 81 |
t14 | 122 |
t15 | 163 |
Load
Siege > Ground > Ranged & Mounted.
Tier | Ground | Ranged | Mounted | Siege |
---|---|---|---|---|
t1 | 10 | 8 | 8 | 14 |
t2 | 13 | 10.4 | 10.4 | 18.2 |
t3 | 16 | 12.8 | 12.8 | 22.4 |
t4 | 19 | 15.2 | 15.2 | 26.6 |
t5 | 22 | 17.6 | 17.6 | 30.8 |
t6 | 25 | 20 | 20 | 35 |
t7 | 28 | 22.4 | 22.4 | 39.2 |
t8 | 31 | 24.8 | 24.8 | 43.4 |
t9 | 34 | 27.2 | 27.2 | 47.6 |
t10 | 37 | 29.6 | 29.6 | 51.8 |
t11 | 40 | 32 | 32 | 56 |
t12 | 45 | 36 | 36 | 63 |
t13 | 48 | 40 | 40 | 68 |
t14 | 52 | 44 | 44 | 74 |
t15 | 56 | 48 | 48 | 80 |
Upkeep
Mounted > Ground > Ranged & Siege.
Tier | Ground | Ranged | Mounted | Siege |
---|---|---|---|---|
t1 | 0.2 | 0.16 | 0.24 | 0.2 |
t2 | 0.3 | 0.24 | 0.36 | 0.3 |
t3 | 0.5 | 0.4 | 0.6 | 0.5 |
t4 | 0.8 | 0.64 | 0.96 | 0.8 |
t5 | 1.2 | 0.96 | 1.44 | 1.2 |
t6 | 1.7 | 1.36 | 2.04 | 1.7 |
t7 | 2.3 | 1.84 | 2.76 | 2.3 |
t8 | 3 | 2.4 | 3.6 | 3 |
t9 | 3.9 | 3.12 | 4.68 | 3.9 |
t10 | 5 | 4 | 6 | 5 |
t11 | 6.4 | 5.76 | 7.68 | 5.76 |
t12 | 8 | 7.2 | 9.6 | 7.2 |
t13 | 9.6 | 8.64 | 11.52 | 8.64 |
t14 | 11.2 | 10.08 | 13.44 | 10.08 |
t15 | 12.8 | 11.52 | 15.36 | 11.52 |
Note: Explanation of Each Stats
See the “Stats” section of the following article.
Troop Type Guide: Usage & Characteristics (Mounted, Ground, Ranged, Siege)
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
2 Comments
If we have equality in buff
How many cavaliers can peat 1million rangr
Did u try it
so how is this computed?
at t1 ground has 100 attack and 300 defense while mounted has 220 attack and 150 defense
Does this mean they can’t do damage to each other because their attack is lower than opponent’s defense?