March Size | 3% | 6% | 9% | 12% | Increases March Size when General is leading the army. |
March Speed | 10% | 15% | 20% | 25% | Increases March Speed when General is leading the army. |
Renascence | 15% | 25% | 50% | 75% | Reduces the General’s imprisoned time and reviving time. |
Ground Troop Speed | 5% | 10% | 15% | 20% | Increases Ground Troop Speed when General is leading the army. |
Ground Troop Attack | 10% | 15% | 20% | 25% | Increases Ground Troops Attack when General is leading the army. |
Ground Troop Defence | 10% | 15% | 20% | 25% | Increases Ground Troops Defense when General is leading the army. |
Ground Troop HP | 10% | 15% | 20% | 25% | Increases Ground Troops HP when General is leading the army. |
Ranged Troop Range Bonus | 25 | 50 | 75 | 100 | Increases Ranged Troop’s Attack Range when General is leading the army. |
Ranged Troop Attack | 10% | 15% | 20% | 25% | Increases Ranged Troop Attack when General is leading the army. |
Ranged Troop Defence | 10% | 15% | 20% | 25% | Increased Ranged Troop Defense when General is leading the army. |
Ranged Troop HP | 10% | 15% | 20% | 25% | Increases Ranged Troops HP when General is leading the army. |
Mounted Troop Speed | 5% | 10% | 15% | 20% | Increases Mounted Troop Speed when General is leading the army. |
Mounted Troop Attack | 10% | 15% | 20% | 25% | Increases Mounted Troop Attack when General is leading the army. |
Mounted Troop Defence | 10% | 15% | 20% | 25% | Increases Mounted Troop Defense when General is leading the army. |
Mounted Troop HP | 10% | 15% | 20% | 25% | Increases Mounted Troop HP when General is leading the army. |
Siege Machine Range Bonus | 50 | 100 | 150 | 200 | Increases Siege Machine’s Attack Range when General is leading the army. |
Siege Machine Attack | 10% | 15% | 20% | 25% | Increases Siege Machine Attack when General is leading the army. |
Siege Machine Defence | 10% | 15% | 20% | 25% | Increases Siege Machine Defense when General is leading the army. |
Siege Machine HP | 10% | 15% | 20% | 25% | Increases Siege Machine HP when General is leading the army. |
Ground Troop Attack Against Monster | 15% | 25% | 35% | 45% | Increases Ground Troops Attack when General is leading the army to attack Monsters. |
Ground Troop Defence Against Monster | 15% | 25% | 35% | 45% | Increases Ground Troops Defense when General is leading the army to attack Monsters. |
Ground Troop HP Against Monster | 15% | 25% | 35% | 45% | Increases Ground Troops HP when General is leading the army to attack Monsters. |
Ranged Troop Attack Against Monster | 15% | 25% | 35% | 45% | Increases Ranged Troop Attack when General is leading the army to attack Monsters. |
Ranged Troop Defence Against Monster | 15% | 25% | 35% | 45% | Increased Ranged Troop Defense when General is leading the army to attack Monsters. |
Ranged Troop HP Against Monster | 15% | 25% | 35% | 45% | Increases Ranged Troops HP when General is leading the army to attack Monsters. |
Mounted Troop Attack Against Monster | 15% | 25% | 35% | 45% | Increases Mounted Troop Attack when General is leading the army to attack Monsters. |
Mounted Troop Defence Against Monster | 15% | 25% | 35% | 45% | Increases Mounted Troop Defense when General is leading the army to attack Monsters. |
Mounted Troop HP Against Monster | 15% | 25% | 35% | 45% | Increases Mounted Troop HP when General is leading the army to attack Monsters. |
12 Comments
Does the Monsters Respect skill book only give additional general xp or does it also give additional monarch xp? Thanks!
Only General EXP will be added.😃
With Li Jing bass +35 mounted attack I added mounted attack against monsters +25 and the injured seemed to go up. Am I correct in thinking when attacking monsters the game only uses one attack skill at a time? In this case the +25 against monsters not both +60.
I actually tested it. Both skills are added and used.
A) When “Mounted Attack Against Monster +45%” is added to a general with “Mounted Attack +10%”
B) For the “A” of the above, When “Mounted Attack” is upgraded to +25%.
In both cases, wounds were reduced.
With only the result of A, there are three possibilities.
– Both are added.
– Only against-monsters are used.
– Only the higher% is used.
But considering the result of B, both are added.
Note that in the case of normal monsters, not bosses, increasing the attack may increase the wound “count”.
See the following article for details.
Battle Mechanics (Monster, Boss)
I always find it helpful. Thank you for a great site.
I have a question, does the Against Monsters skill also work on world boss monsters?
I wasn’t able to verify this last time, so if you already know, could you please let me know?
I verified that it was valid. Thank you very much.
These new “against monster” skills were introduced recently.. why about Generals who already have 3 older skills added.. how do I add these new “against monster skills
For example, if you use the “Mounted Troop Attack Against Monster” skill book on a general who already has three additional skills and already has the “Mounted Troop Attack” skill, the “Mounted Troop Attack Against Monster” will definitely be added, but which skills will disappear is luck. There is no control over this.
If I have 3 skills on a general and want to upgrade with the equivalent 3 skills vs monster… Will that work? Or so I need to start over?
You need to start over.😭
“Mounted Troop Attack” and “Mounted Troop Attack Against Monster” are treated differently.
Therefore, if you already attach a level 1 “Mounted Troop Attack” on your general, and then use a level 4 “Mounted Troop Attack Against Monster”, you will not be able to upgrade.
However, the good news is that you can put both of these on your general, so you can increase his attack more than ever.
Also, you can also attach “Mounted Troop Attack Against Monster” to a general who cannot attach “Mounted Troop Attack” like Li Jing! 😃
Am I correct in assuming that all of the new skill books will be effective when attacking monsters?
All of them are effective when attacking a monster.