Server Time vs Country Time Table (US, UK, RU, JP)
In case of Summer Time / Daylight Saving Time
2nd Sunday in March – 1st Sunday in November
(Comply with daylight saving time in the United States.)
- USA (Los Angeles): Server time – 7 hours (PDT (UTC-7))
- USA (New York): Server time – 4 hours (EDT (UTC-4))
- United Kingdom (Summer): Server time + 1 hours (BST (UTC+1))
- United Kingdom (Winter): Server time + 0 hours (GMT (UTC+0))
- Russia (Moscow): Server time + 3 hours (MSK (UTC+3))
- Japan: Server time + 9 hours (JST (UTC+9))
Server Time (UTC) | USA:LA (PDT) | USA: NY (EDT) | UK: Winter (GMT) | UK: Summer (BST) | RU: Moscow (MSK) | Japan (JST) | |
---|---|---|---|---|---|---|---|
0:00 | 17:00 | 20:00 | 0:00 | 1:00 | 3:00 | 9:00 | |
1:00 | 18:00 | 21:00 | 1:00 | 2:00 | 4:00 | 10:00 | |
2:00 | 19:00 | 22:00 | 2:00 | 3:00 | 5:00 | 11:00 | |
3:00 | 20:00 | 23:00 | 3:00 | 4:00 | 6:00 | 12:00 | |
4:00 | 21:00 | 0:00 | 4:00 | 5:00 | 7:00 | 13:00 | |
5:00 | 22:00 | 1:00 | 5:00 | 6:00 | 8:00 | 14:00 | |
6:00 | 23:00 | 2:00 | 6:00 | 7:00 | 9:00 | 15:00 | |
Reset | 7:00 | 0:00 | 3:00 | 7:00 | 8:00 | 10:00 | 16:00 |
8:00 | 1:00 | 4:00 | 8:00 | 9:00 | 11:00 | 17:00 | |
9:00 | 2:00 | 5:00 | 9:00 | 10:00 | 12:00 | 18:00 | |
10:00 | 3:00 | 6:00 | 10:00 | 11:00 | 13:00 | 19:00 | |
11:00 | 4:00 | 7:00 | 11:00 | 12:00 | 14:00 | 20:00 | |
12:00 | 5:00 | 8:00 | 12:00 | 13:00 | 15:00 | 21:00 | |
13:00 | 6:00 | 9:00 | 13:00 | 14:00 | 16:00 | 22:00 | |
14:00 | 7:00 | 10:00 | 14:00 | 15:00 | 17:00 | 23:00 | |
15:00 | 8:00 | 11:00 | 15:00 | 16:00 | 18:00 | 0:00 | |
16:00 | 9:00 | 12:00 | 16:00 | 17:00 | 19:00 | 1:00 | |
17:00 | 10:00 | 13:00 | 17:00 | 18:00 | 20:00 | 2:00 | |
18:00 | 11:00 | 14:00 | 18:00 | 19:00 | 21:00 | 3:00 | |
19:00 | 12:00 | 15:00 | 19:00 | 20:00 | 22:00 | 4:00 | |
20:00 | 13:00 | 16:00 | 20:00 | 21:00 | 23:00 | 5:00 | |
21:00 | 14:00 | 17:00 | 21:00 | 22:00 | 0:00 | 6:00 | |
22:00 | 15:00 | 18:00 | 22:00 | 23:00 | 1:00 | 7:00 | |
23:00 | 16:00 | 19:00 | 23:00 | 0:00 | 2:00 | 8:00 |
In case of Winter Time
Comply with winter time in the United States.
The game daily reset will be delayed by 1 hour in the countries and regions that do not use Daylight Saving Time.
- USA (Los Angeles): Server time – 8 hours (PST (UTC-8))
- USA (New York): Server time – 5 hours (EST (UTC-5))
- United Kingdom (Summer): Server time + 1 hours (BST (UTC+1))
- United Kingdom (Winter): Server time + 0 hours (GMT (UTC+0))
- Russia (Moscow): Server time + 3 hours (MSK (UTC+3))
- Japan: Server time + 9 hours (MSK (UTC+9))
Server Time (UTC) | USA:LA (PST) | USA: NY (EST) | UK: Winter (GMT) | UK: Summer (BST) | RU: Moscow (MSK) | Japan (JST) | |
---|---|---|---|---|---|---|---|
0:00 | 16:00 | 19:00 | 0:00 | 1:00 | 3:00 | 9:00 | |
1:00 | 17:00 | 20:00 | 1:00 | 2:00 | 4:00 | 10:00 | |
2:00 | 18:00 | 21:00 | 2:00 | 3:00 | 5:00 | 11:00 | |
3:00 | 19:00 | 22:00 | 3:00 | 4:00 | 6:00 | 12:00 | |
4:00 | 20:00 | 23:00 | 4:00 | 5:00 | 7:00 | 13:00 | |
5:00 | 21:00 | 0:00 | 5:00 | 6:00 | 8:00 | 14:00 | |
6:00 | 22:00 | 1:00 | 6:00 | 7:00 | 9:00 | 15:00 | |
7:00 | 23:00 | 2:00 | 7:00 | 8:00 | 10:00 | 16:00 | |
Reset | 8:00 | 0:00 | 3:00 | 8:00 | 9:00 | 11:00 | 17:00 |
9:00 | 1:00 | 4:00 | 9:00 | 10:00 | 12:00 | 18:00 | |
10:00 | 2:00 | 5:00 | 10:00 | 11:00 | 13:00 | 19:00 | |
11:00 | 3:00 | 6:00 | 11:00 | 12:00 | 14:00 | 20:00 | |
12:00 | 4:00 | 7:00 | 12:00 | 13:00 | 15:00 | 21:00 | |
13:00 | 5:00 | 8:00 | 13:00 | 14:00 | 16:00 | 22:00 | |
14:00 | 6:00 | 9:00 | 14:00 | 15:00 | 17:00 | 23:00 | |
15:00 | 7:00 | 10:00 | 15:00 | 16:00 | 18:00 | 0:00 | |
16:00 | 8:00 | 11:00 | 16:00 | 17:00 | 19:00 | 1:00 | |
17:00 | 9:00 | 12:00 | 17:00 | 18:00 | 20:00 | 2:00 | |
18:00 | 10:00 | 13:00 | 18:00 | 19:00 | 21:00 | 3:00 | |
19:00 | 11:00 | 14:00 | 19:00 | 20:00 | 22:00 | 4:00 | |
20:00 | 12:00 | 15:00 | 20:00 | 21:00 | 23:00 | 5:00 | |
21:00 | 13:00 | 16:00 | 21:00 | 22:00 | 0:00 | 6:00 | |
22:00 | 14:00 | 17:00 | 22:00 | 23:00 | 1:00 | 7:00 | |
23:00 | 15:00 | 18:00 | 23:00 | 0:00 | 2:00 | 8:00 |
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
7 Comments
After Summer Time is introduced, does SVS start at 0:00 am server time Saturday and end at 0:00 am server time Monday?
Will the start time change for KE? Thank you in advance.
SvS time does not change.
KE time will change.
Thanks for the reply!
When was the most recent SvS? Also, does SvS take place at the same date and time on all servers?
What is the server time for Evony when I am from South Africa
Where can I find the server time?
It is displayed at the top of the options screen.