Red Equipment Comparison (Dragon, Ares, Achaemenidae)
Basic Crafting Requirements
- At Forge level 27, dragon equipment can be crafted. (Scroll required.)
- At Forge level 30, Ares equipment becomes craftable. (Requires an upgrade from dragon equipment)
- At Forge level 33, Achaemenes equipment is available for crafting. (Scroll required.)
Reference : How to get Scroll
Note about Ares’ Crafting Requirements
there are other requirements to achieve besides the Forge Lv, and depending on the equipment, the difficulty of achieving them varies quite a bit.
For example, Weapons have relatively easy requirements (e.g., Archer camp lv30), but Armor requires “Wonder lv1” (i.e., top 5 in SvS individual ranking), Rings require “Own 6 Epic Historic Generals and each General’s power reaches 3.5M”, etc. Some people will find Achaemenes easier than Ares.
Basic Difference
- Dragon is the weakest, and Ares and Achaemenidae are of equal strength (with different buffing directions). The total amount of materials and cost needed to craft is greater for Ares than for Achaemenidae, but that doesn’t mean that Achaemenes is a better deal.
- Only Ares and Achaemenidae have equipment with debuffs.
- The maximum additional buff you can get from refining equipment is 80% for dragons and 100% for Ares and Achaemenidae. Therefore, if efficiency is important, dragon equipment should not be refined. It should be upgraded to Ares before refining it. (For example, with dragon equipment, you can add 4 “Ranged Troop Attack +20%” for +80%, and with Ares equipment, you can add 4 “Ranged Troop Attack +25%” for +100%. (In theory.)
Ares & Achaemenidae’s Primary Usage
Broadly speaking, Ares tends to be good at attacking, Achaemenes good at defending and subordinate city mayor debuffs.
Ares | Achaemenidae | |
---|---|---|
Bow (Ranged) | PvP (Attack) | PvP (Defense) |
Spear (Mounted) | Boss Monster Hunt & PvP | PvP (vs Ground) |
Axe (Siege) | PvP (Attack) | PvP (Defense) |
Sword (Ground) | PvP | PvP |
Ares | Achaemenidae | |||
---|---|---|---|---|
Courageous | Fearless | Courageous | Fearless | |
Helmet | – PvP (Defense) | – PvP (Attack) | – Debuff – PvP (Defense) – Monster Hunt | – PvP (Defense) – Debuff |
Armor | – PvP (Attack) – Monster Hunt | – Debuff | – Debuff | – PvP (Defense) – Debuff |
Leg Armor | – PvP (Defense) | – PvP (Attack) – Monster Hunt | – PvP (Defense) – Debuff | – Debuff |
Boots | – PvP (Defense) | – PvP (Attack) – Monster Hunt | – Debuff – PvP (Defense) | – Debuff |
Ring | – Debuff | – Debuff | – Debuff | – Debuff |
*PvP – Player vs Player
Detailed Comparison (Weapons)
Bow (Ranged)
Dragon Bow | Ares Bow | Achaemenidae Bow | |
---|---|---|---|
Primary Usage | PvP (Attack & Defense) | PvP (Attack) | PvP (Defense) |
Basic Attributes | Ranged Troop Attack +25% | Ranged Troop Attack +30% | Ranged Troop Attack +30% |
March Speed +25% | Marching Ranged Troop Attack +10% | In City Ranged Troop Defense +15% | |
In City Ranged Troop Attack +6% | Marching Ground Troop Defense +10% | Enemy Siege Machine Attack -20% | |
Subordinate City Training Speed +20% | March Speed +30% | March Speed +30% | |
Requirement | Lv7 Dragon Scale x15 | Lv7 Dragon Scale x30 | Lv7 Dragon Scale x40 |
Lv7 iron x15 | Lv7 Bronze x20 | Lv7 Bronze x30 | |
Lv7 Animal Bone x15 | Lv7 Animal Bone x20 | Lv7 Silver Pearl x30 | |
Lv7 Meteorolite x15 | Lv7 Meteorolite x30 | Lv7 Wood x40 | |
Dragon Bow Scroll | 800 Badges, 30M Gold | Achaemenidae Bow Scroll | |
Forge Lv27 | Forge Lv30 | Forge Lv33 | |
Archer Camp Lv30 |
Spear (Mounted)
Dragon Spear | Ares Spear | Achaemenidae Spear | |
---|---|---|---|
Primary Usage | Boss Monster Hunt & PvP | Boss Monster Hunt & PvP | PvP (vs Ground) |
Basic Attributes | Mounted Troop Attack +25% | Mounted Troop Attack +30% | Mounted Troop Attack +30% |
Marching Mounted Troop Defense +5% | Marching Mounted Troop Defense +10% | Enemy Ground Troop Defense -20% | |
Siege Machine Defense +20% | Marching Mounted Troop HP +10% | Enemy Ground Troop HP -20% | |
March Speed to Monsters +40% | March Speed to Monsters +45% | March Speed to Monsters +45% | |
Requirement | Lv7 Dragon Scale x15 | Lv7 Dragon Scale x30 | Lv7 Dragon Scale x40 |
Lv7 iron x15 | Lv7 Bronze x20 | Lv7 Bronze x30 | |
Lv7 Animal Bone x15 | Lv7 Animal Bone x20 | Lv7 Silver Pearl x30 | |
Lv7 Meteorolite x15 | Lv7 Meteorolite x30 | Lv7 Wood x40 | |
Dragon Spear Scroll | 800 Badges, 30M Gold | Achaemenidae Spear Scroll | |
Forge Lv27 | Forge Lv30 | Forge Lv33 | |
Stables Lv30 |
Axe (Siege)
Dragon Axe | Ares Axe | Achaemenidae Axe | |
---|---|---|---|
Primary Usage | PvP (Attack & Defense) | PvP (Attack) | PvP (Defense) |
Basic Attributes | Siege Machine Attack +25% | Siege Machine Attack +30% | Siege Machine Attack +30% |
Marching Siege Machine HP +6% | Marching Siege Machine HP +10% | Enemy Ground Troop HP -20% | |
Increase Construction Speed in Subordinate City +15% | Ranged Troop Defense +20% | Enemy Ranged Troop HP -20% | |
Ranged Troop Defense +20% | Enemy Ranged Troop HP -18% | In City Ground Troop Defense +15% | |
Requirement | Lv7 Dragon Scale x15 | Lv7 Dragon Scale x30 | Lv7 Dragon Scale x40 |
Lv7 iron x15 | Lv7 Bronze x20 | Lv7 Bronze x30 | |
Lv7 Animal Bone x15 | Lv7 Animal Bone x20 | Lv7 Silver Pearl x30 | |
Lv7 Meteorolite x15 | Lv7 Meteorolite x30 | Lv7 Wood x40 | |
Dragon Axe Scroll | 800 Badges, 30M Gold | Achaemenidae Axe Scroll | |
Forge Lv27 | Forge Lv30 | Forge Lv33 | |
Workshop Lv30 |
Sword (Ground)
Dragon Sword | Ares Sword | Achaemenidae Sword | |
---|---|---|---|
Primary Usage | PvP | PvP | PvP |
Basic Attributes | Ground Troop Attack +25% | Ground Troop Attack +30% | Ground Troop Attack +30% |
Marching Ground Troop Defense +5% | In City Ground Troop Defense +15% | In City Ground Troop Defense +15% | |
Troop Load +15% | Enemy Mounted Troop HP -18% | Enemy Mounted Troop Attack -20% | |
Subordinate City Training Speed +20% | Troop Load +17% | Troop Load +17% | |
Requirement | Lv7 Dragon Scale x15 | Lv7 Dragon Scale x30 | Lv7 Dragon Scale x40 |
Lv7 iron x15 | Lv7 Bronze x20 | Lv7 Bronze x30 | |
Lv7 Animal Bone x15 | Lv7 Animal Bone x20 | Lv7 Silver Pearl x30 | |
Lv7 Meteorolite x15 | Lv7 Meteorolite x30 | Lv7 Wood x40 | |
Dragon Sword Scroll | 800 Badges, 30M Gold | Achaemenidae Sword Scroll | |
Forge Lv27 | Forge Lv30 | Forge Lv33 | |
Barracks Lv30 |
Detailed Comparison (Protectors)
Helmet
Dragon Helmet | Ares Helmet | Achaemenidae Helmet | |
---|---|---|---|
Courageous Dragon Helmet | Courageous Ares Helmet | Courageous Achaemenidae Helmet | |
Primary Usage | Ground, Wall | Ground, Wall | Wall, Mayor-Debuff, Mounted |
Basic Attributes | Ground Troop Attack +15% | Ground Troop Attack +17% | Mounted Troop Attack +17% |
Ground Troop HP +15% | Ground Troop HP +17% | Enemy Ground Troop Defense -20% | |
Siege Machine Defense +15% | Siege Machine Defense +17% | Enemy Ground Troop HP -20% | |
In City Ground Troop Defense +5% | In City Ground Troop Defense +10% | In City Ranged Troop Attack +10% | |
Fearless Dragon Helmet | Fearless Ares Helmet | Fearless Achaemenidae Helmet | |
Primary Usage | Mounted, Ranged | Mounted, Ranged | Wall, Mayor-Debuff |
Basic Attributes | Ranged Troop Attack +15% | Ranged Troop Attack +17% | Ground Troop HP +17% |
Mounted Troop HP +15% | Mounted Troop HP +17% | Mounted Troop HP +17% | |
Siege Machine Attack +15% | Siege Machine Attack +17% | Enemy Mounted Troop Attack -20% | |
Marching Siege Machine Defense +5% | Marching Mounted Troop HP +7% | In City Mounted Troop Attack +10% | |
Courageous & Fearless | |||
Requirement | Lv7 Dragon Scale x15 | Lv7 Dragon Scale x20 | Lv7 Dragon Scale x30 |
Lv7 Iron x15 | Lv7 Iron x20 | Lv7 Iron x30 | |
Lv7 Bronze x15 | Lv7 Wood x30 | Lv7 Wood x40 | |
Lv7 Blue Stone x15 | Lv7 Blue Stone x30 | Lv7 Blue Stone x40 | |
Dragon Helmet Scroll | 800 Badges, 30M Gold | Achaemenidae Helmet Scroll | |
Forge Lv27 | Forge Lv30 | Forge Lv33 | |
Super Defending Troop Defense Lv25 |
Armor
Dragon Armor | Ares Armor | Achaemenidae Armor | |
---|---|---|---|
Courageous Dragon Armor | Courageous Ares Armor | Courageous Achaemenidae Armor | |
Primary Usage | Mounted, Ranged | Mounted, Ranged | Ranged, Wall, Mayor-Debuff |
Basic Attributes | Mounted Troop Attack +15% | Mounted Troop Attack +17% | Siege Machine Attack +17% |
Mounted Troop Defense +15% | Mounted Troop Defense +17% | Siege Machine Defense +17% | |
Marching Mounted Troop HP +5% | Marching Mounted Troop HP +7% | Enemy Siege Machine Attack -20% | |
Ranged Troop HP +15% | Ranged Troop HP +17% | Enemy Mounted Troop Defense -20% | |
Fearless Dragon Armor | Fearless Ares Armor | Fearless Achaemenidae Armor | |
Primary Usage | Ground, Ranged, Wall | Ground, Wall, Mayor-Debuff | Wall, Mayor-Debuff |
Basic Attributes | Ground Troop Defense +15% | Ground Troop Defense +17% | Ground Troop Defense +17% |
Siege Machine HP +15% | Ground Troop HP +17% | Ground Troop HP +17% | |
Ranged Troop Defense +15% | Enemy Ranged Troop Attack -20% | Enemy Mounted Troop Defense -20% | |
In City Ground Troop Defense +5% | Enemy Siege Machine Attack -20% | In City Ranged Troop Attack +10% | |
Courageous & Fearless | |||
Requirement | Lv7 Feather x15 | Lv7 Feather x20 | Lv7 Feather x30 |
Lv7 Animal Bone x15 | Lv7 Animal Bone x30 | Lv7 Animal Bone x40 | |
Lv7 Leather x15 | Lv7 Leather x20 | Lv7 Leather x30 | |
Lv7 Purple Crystal x15 | Lv7 Purple Crystal x30 | Lv7 Purple Crystal x40 | |
Dragon Armor Scroll | 800 Badges, 30M Gold | Achaemenidae Armor Scroll | |
Forge Lv27 | Forge Lv30 | Forge Lv33 | |
Wonder Lv1 |
Leg Armor
Dragon Leg Armor | Ares Leg Armor | Achaemenidae Leg Armor | |
---|---|---|---|
Courageous Dragon Leg Armor | Courageous Ares Leg Armor | Courageous Achaemenidae Leg Armor | |
Primary Usage | Ranged, Mounted, Siege, Wall | Ranged, Mounted, Siege, Wall | Ranged, Siege, Wall, Mayor-Debuff |
Basic Attributes | Ranged Troop Defense +15% | Ranged Troop Defense +17% | Ranged Troop Attack +17% |
Mounted Troop HP +15% | Mounted Troop HP +17% | Siege Machine HP +17% | |
Siege Machine Attack +15% | Siege Machine Attack +17% | Enemy Mounted Troop Attack -20% | |
In City Ranged Troop Defense +5% | In City Ranged Troop Defense +10% | In City Ranged Troop Defense +10% | |
Fearless Dragon Leg Armor | Fearless Ares Leg Armor | Fearless Achaemenidae Leg Armor | |
Primary Usage | Ground, Mounted | Ground, Mounted | Ground, Siege, Mayor-Debuff |
Basic Attributes | Ground Troop HP +15% | Ground Troop HP +17% | Ground Troop HP +17% |
Mounted Troop Attack +15% | Mounted Troop Attack +17% | Siege Machine Attack +17% | |
Marching Mounted Troop Defense +5% | Marching Mounted Troop Defense +7% | Enemy Ranged Troop Defense -20% | |
Subordinate City Training Speed +22% | Marching Ground Troop Defense +7% | Enemy Siege Machine Attack -20% | |
Courageous & Fearless | |||
Requirement | Lv7 Dragon Scale x15 | Lv7 Dragon Scale x20 | Lv7 Dragon Scale x30 |
Lv7 Iron x15 | Lv7 Iron x30 | Lv7 Iron x40 | |
Lv7 Feather x15 | Lv7 Feather x20 | Lv7 Feather x30 | |
Lv7 Silver Pearl x15 | Lv7 Silver Pearl x30 | Lv7 Silver Pearl x40 | |
Dragon Leg Armor Scroll | 800 Badges, 30M Gold | Achaemenidae Leg Armor Scroll | |
Forge Lv27 | Forge Lv30 | Forge Lv33 | |
Hospital Lv30 |
Boots
Dragon Boots | Ares Boots | Achaemenidae Boots | |
---|---|---|---|
Courageous Dragon Boots | Courageous Ares Boots | Courageous Achaemenidae Boots | |
Primary Usage | Ground, Siege, Wall | Ground, Siege, Wall | Ground, Wall, Mayor-Debuff |
Basic Attributes | Ground Troop Defense +15% | Ground Troop Defense +17% | Ground Troop Defense +17% |
Siege Machine HP +15% | Siege Machine HP +17% | Enemy Siege Machine Attack -20% | |
In City Siege Machine Attack +5% | In City Siege Machine Attack +10% | Enemy Mounted Troop Attack -20% | |
All Troops Load +22% | All Troops Load +24% | In City Ranged Troop Attack +10% | |
Fearless Dragon Boots | Fearless Ares Boots | Fearless Achaemenidae Boots | |
Primary Usage | Mounted, Ranged | Mounted , Ranged | Ranged, Mounted, Mayor-Debuff |
Basic Attributes | Mounted Troop Defense +15% | Ranged Troop HP +17% | Ranged Troop HP +17% |
Ranged Troop HP +15% | Mounted Troop Defense +17% | Mounted Troop HP +17% | |
Marching Mounted Troop Attack +5% | Marching Mounted Troop Attack +7% | Enemy Siege Machine Attack -20% | |
March Speed +22% | March Speed +24% | March Speed +24% | |
Courageous & Fearless | |||
Requirement | Lv7 Red Agate x15 | Lv7 Red Agate x30 | Lv7 Red Agate x40 |
Lv7 Leather x15 | Lv7 Leather x30 | Lv7 Leather x40 | |
Lv7 Meteorolite x15 | Lv7 Meteorolite x20 | Lv7 Meteorolite x30 | |
Lv7 Bronze x15 | Lv7 Bronze x20 | Lv7 Bronze x30 | |
Dragon Boots Scroll | 800 Badges, 30M Gold | Achaemenidae Boots Scroll | |
Forge Lv27 | Forge Lv30 | Forge Lv33 | |
Dragon Master |
Ring
Special Note – If you are looking for a Double Drop, the “Courageous Dragon Ring” is the choice. (Ares and Achaemenidae don’t have it.)
Dragon Ring | Ares Ring | Achaemenidae Ring | |
---|---|---|---|
Courageous Dragon Ring | Courageous Ares Ring | Courageous Achaemenidae Ring | |
Primary Usage | Monster Hunt, Siege | Siege, Mounted, Mayor-Debuff | Siege, Mounted, Mayor-Debuff |
Basic Attributes | Killing Monster EXP +20% | Mounted Troop Defense +20% | Mounted Troop Defense +20% |
Double Items Drop Rate from Monsters +20% | Siege Machine Attack +20% | Siege Machine Attack +20% | |
Siege Machine Attack +18% | Enemy Ranged Troop Defense -18% | Enemy Ranged Troop Attack -20% | |
Increases Gold Production Speed in Subordinate City +26% | Siege Machine Attack Range +5% | Siege Machine Attack Range +5% | |
Fearless Dragon Ring | Fearless Ares Ring | Fearless Achaemenidae Ring | |
Primary Usage | Ranged, Ground | Ground, Ranged, Mayor-Debuff | Ranged, Mayor-Debuff |
Basic Attributes | Ranged Troop HP +18% | Ground Troop Defense +20% | Ranged Troop Defense +20% |
Ground Troop Attack +18% | Ranged Troop Attack +20% | Ranged Troop Attack +20% | |
Increases Construction Speed in Subordinate City +25% | Enemy Mounted Troop Attack -18% | Enemy Ground Troop HP -20% | |
March Size Capacity +5% | March Size Capacity +6% | Enemy Mounted Troop HP -20% | |
Courageous & Fearless | |||
Requirement | Lv7 Dragon Scale x15 | Lv7 Dragon Scale x20 | Lv7 Dragon Scale x30 |
Lv7 Blue Stone x15 | Lv7 Blue Stone x30 | Lv7 Blue Stone x40 | |
Lv7 Red Agate x15 | Lv7 Red Agate x20 | Lv7 Red Agate x30 | |
Lv7 Purple Crystal x15 | Lv7 Purple Crystal x30 | Lv7 Purple Crystal x40 | |
Dragon Ring Scroll | 800 Badges, 30M Gold | Achaemenidae Ring Scroll | |
Forge Lv27 | Forge Lv30 | Forge Lv33 | |
King of Generals |
13 Comments
Forgot to mention. That is lot of effort to write these articles. Really appreciate. Really glad you have taken time and sharing your experience.
Thank you! I am so honored. 🤗
You’re right, this game is a marathon. And I enjoy that about it too😄.
Any plan to upgrade this equipment lists brother? Waiting for the rest (leg armor, boots, ring).
Any suggestion for pure archer attack general?
For alfred i was thinking:
– Fearless Ares Bow
– Fearless Ares Helmet
– Courageous Ares Armor (or Courageous Achaemenidae Armor?)
– Fearless Achaemenidae Ring
– Courageous Achaemenidae Leg Armor
– Fearless Achaemenidae Boot(or Fearless Ares Boot)
I’m sorry for the wait. 😭 It’s taking me a while to make the list, but I will make it all.
Pure archer specialization (with little or no siege) If you mean that, then I think almost the same.
However, for boots, I would choose “Fearless Achaemenidae Boot”. (I would not choose the Fearless Ares Boot.)
The reason is that it has a debuff against siege machines, the natural enemy of archers.
In addition, if you want to use a “archer + siege”, I think the “Courageous Achaemenidae Armor” and “Courageous Achaemenidae Ring” are better. 😃
Nice guide.
A lot of work needed in this game. Who knows how long it will take to make all the attack, defense gears then the achae gears for subs. And refining each. But that’s the beauty of the game. Its a marathon. Not a sprint.
I’ve refined my dragon equipment to a pretty good point, but I’m having trouble running out of refining stones. If a member belongs to an alliance that can collect materials well, I think it would be better to hold out until Ares.
Like the material, the refining stone will be gone soon😭
Comparatively, I get a lot from the Vikings and I try my best to beat them, but it’s not enough 😂
I can understand the argument that “dragon equipment shouldn’t be refined,” but if I did, I’d have to fight with a weak general until I could make Ares.
It may be futile in the end, but that’s one way to play it, I think.
Thank you for your feedback! I think so too ☺️
I’m sorry for the way I wrote it 😭, because that’s if you’re looking for efficiency.
I made a few tweaks!
Excellent guide.
Thank you!
I’m glad to hear it. 🙂
If I upgrade from Dragon to Ares, will the star level upgraded in Dragon be reset?
Will not be reset 😃