Limited Time Promotion – All Package Contents
8/15/2023 – Updated with latest package contents.
*Reference: What is a “Limited Time Promotion”?
For the basics, please refer to the following article.
A) Overview
Limited Time Package Lv1~3
Type | Lv1 | Lv2 | Lv3 | Total | |
---|---|---|---|---|---|
Speed Up | Speed Up | about 18d | about 122d | about 453d | about 594d |
Resources | Food Box | 7M | 35M | 125M | 167M |
Lumber Box | 5M | 35M | 125M | 165M | |
Stone Box | 5M | 35M | 125M | 165M | |
Ore Box | 5M | 35M | 125M | 165M | |
Free Tax | 15 | 50 | 100 | 165 | |
Monarch EXP | 20K | 200K | 1M | 1.22M | |
General EXP | 20K | 200K | 1M | 1.22M | |
Materials & Skill | Material Bag (Silk Road) | 5 | 30 | 60 | 95 |
Lv4 Skill Book Chest | 2 | 5 | 15 | 22 | |
Lv4 Dragon Scale | – | 30 | 80 | 110 | |
Refining Stone | 150 | 600 | 1,500 | 2,250 | |
Persia King’s Treasure | 1 | 20 | 40 | 61 | |
Pharaoh’s Treasure | 1 | 20 | 40 | 61 | |
Monarch EXP | 80K | 400K | 1.8M | 2.28M | |
General EXP | 40K | 300K | 1.6M | 1.94M | |
Research | Gold | 5M | 30M | 100M | 135M |
Research Stone | – | 200 | 400 | 600 | |
Speedup for Researching | about 5d | about 29d | about 103d | about 137d | |
Food Box | 1.5M | 10M | 30M | 41.5M | |
Lumber Box | 1.5M | 10M | 30M | 41.5M | |
Stone Box | 1.5M | 10M | 30M | 41.5M | |
Ore Box | 1.5M | 10M | 30M | 41.5M |
Lv1~3 Complete Bonus
Material Bag (Silk Road) | 60 |
Lv4 Skill Book Chest | 30 |
Lv4 Dragon Scale | 100 |
Refining Stone | 1,000 |
Persia King’s Treasure | 20 |
Pharaoh’s Treasure | 20 |
Gold | 60M |
Resource Box | 125M x 4 type |
Speed Up | about 169d |
B) Details
Limited Time Package Lv1~3
Type | Level 1 | Level 2 | Level 3 | |||||
---|---|---|---|---|---|---|---|---|
Required Basic Gems | 1,000 Gems | 24,000 Gems | 100,000 Gems | |||||
Speed Up | 5 Minute Speed Up | 300 | 5 Minute Speed Up | 1,000 | 10 Minute Speed Up | 2,000 | ||
10 Minute Speed Up | 200 | 10 Minute Speed Up | 800 | 15 Minute Speed Up | 1,000 | |||
30 Minute Speed Up | 100 | 30 Minute Speed Up | 600 | 30 Minute Speed Up | 800 | |||
60 Minute Speed Up | 50 | 60 Minute Speed Up | 500 | 60 Minute Speed Up | 600 | |||
3 Hour Speed Up | 15 | 3 Hour Speed Up | 200 | 3 Hour Speed Up | 500 | |||
12 Hour Speed Up | 10 | 12 Hour Speed Up | 50 | 12 Hour Speed Up | 150 | |||
24 Hour Speed Up | 5 | 24 Hour Speed Up | 15 | 24 Hour Speed Up | 100 | |||
– | – | 3 Day Speed Up | 5 | 3 Day Speed Up | 50 | |||
Resources | 50K Food Box | 150 | 100K Food Box | 350 | 500K Food Box | 250 | ||
50K Lumber Box | 100 | 100K Lumber Box | 350 | 500K Lumber Box | 250 | |||
50K Stone Box | 100 | 100K Stone Box | 350 | 500K Stone Box | 250 | |||
50K Ore Box | 100 | 100K Ore Box | 350 | 500K Ore Box | 250 | |||
Free Tax | 15 | Free Tax | 50 | Free Tax | 100 | |||
2K Monarch EXP | 10 | 10K Monarch EXP | 20 | 10K Monarch EXP | 100 | |||
2K General EXP | 10 | 5K General EXP | 40 | 5K General EXP | 200 | |||
Materials & Skill | Material Bag (Silk Road) | 5 | Material Bag (Silk Road) | 30 | Material Bag (Silk Road) | 60 | ||
Lv4 Skill Book Chest | 2 | Lv4 Skill Book Chest | 5 | Lv4 Skill Book Chest | 15 | |||
– | – | Lv4 Dragon Scale | 30 | Lv4 Dragon Scale | 80 | |||
Refining Stone | 150 | Refining Stone | 600 | Refining Stone | 1,500 | |||
Persia King’s Treasure | 1 | Persia King’s Treasure | 20 | Persia King’s Treasure | 40 | |||
Pharaoh’s Treasure | 1 | Pharaoh’s Treasure | 20 | Pharaoh’s Treasure | 40 | |||
2K Monarch EXP | 40 | 2K Monarch EXP | 200 | 2K Monarch EXP | 900 | |||
2K General EXP | 20 | 2K General EXP | 150 | 2K General EXP | 800 | |||
Research | 100K Gold | 50 | 100K Gold | 300 | 100K Gold | 1,000 | ||
– | – | Research Stone | 200 | Research Stone | 400 | |||
5 Minute Speedup for Researching | 500 | 1 Hour Speedup for Researching | 400 | 3 Hour Speedup for Researching | 350 | |||
1 Hour Speedup for Researching | 100 | 3 Hour Speedup for Researching | 100 | 12 Hour Speedup for Researching | 120 | |||
50K Food Box | 30 | 100K Food Box | 100 | 100K Food Box | 300 | |||
50K Wood Box | 30 | 100K Lumber Box | 100 | 100K Lumber Box | 300 | |||
50K Stone Box | 30 | 100K Stone Box | 100 | 100K Stone Box | 300 | |||
50K Ore Box | 30 | 100K Ore Box | 100 | 100K Ore Box | 300 |
Lv1~3 Complete Bonus
Material Bag (Silk Road) | 60 |
Lv4 Skill Book Chest | 30 |
Lv4 Dragon Scale | 100 |
Refining Stone | 1,000 |
Persia King’s Treasure | 20 |
Pharaoh’s Treasure | 20 |
100K Gold | 600 |
500K Food Box | 250 |
500K Wood Box | 250 |
500K Stone Box | 250 |
500K Ore Box | 250 |
10 Minute Speed Up | 1,000 |
15 Minute Speed Up | 1,000 |
30 Minute Speed Up | 600 |
60 Minute Speed Up | 350 |
3 Hour Speed Up | 120 |
12 Hour Speed Up | 80 |
24 Hour Speed Up | 40 |
3 Day Speed Up | 10 |
Related
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
4 Comments
for 200$ what would be the best purchase(s), I’m new to this game. 1st week with k20.
When I got to level 27, I was able to buy a gift package with limited time, but I didn’t know its price.This made it impossible for me to plan the upgrade time.
You use a price of 5k gems for a lvl4 skillbook, it seems. How would I get a lv4 skillbook for that price normally? I would think that one lvl4 skillbook = ten pages. Since lv2 books are the best price per page at the academy, at 2500 gems per page, one lvl4 skillbook would cost 25k gems if one were to buy books and decompose to make lvl4 books.
Lv4 skill books cannot be bought in-game with gems.
The price is unknown, so it is listed as “at least”. (At the very least, it costs more than a lower level skillbook.)