Crazy Eggs
How many hammers are needed to activate all 4 eggs?
At least 58 hammers are needed.
If you have about 70, you can often activate them all.
Of course, it depends on luck, so it may be more or less.
To activate one egg, you need to smash it at least twice, so
(3 + 6 + 8 + 12) x 2 = 58
You will need at least 58 hammers.
How to get hammers efficiently
See the following article.
Egg type
Princess Lucy Egg
3 hammers (top left)
James Bowie Egg
6 hammers (bottom left)
Isabella I Egg
8 hammers (bottom right)
Minamoto no Yoshitsune Egg
12 hammers (upper right)
Caesar Egg
If you activate all 4 eggs, it is automatically activated.
Eggs to be smashed as a priority
If you do not have enough hammers to smash all 4, you should prioritize the following eggs.
- If you want Gems
- Minamoto no Yoshitsune (12 hammers)
- If you want Stamina
- James Bowie (6 hammers)
- If you want Arrest Warrant
- Isabella I (8 hammers)
- If you want Refining Stones
- James Bowie (6 hammers)
Reward
(Survey date: 2023/8/8)
- When you smash the eggs, you get 4 out of 5 at random.
- With the activate bonus and Caesar’s Egg, you get all of them.
Overview
Princess Lucy Egg | James Bowie Egg | Isabella I Egg | Minamoto no Yoshitsune Egg | Caesar Egg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gem | 800 | 100 Stamina | 4 | Gold | 1.8M | Gem | 4,000 | Gem | 6,000 | ||||
Monarch EXP | 60K | Refining Stone | 180 | Arrest Warrant | 6 | Speedup for Training | 160h | Dragon Crystal | 24 | ||||
Adv City Teleporter | 4 | Magic Artwork Chest | 60 | Lumber | 3M | Adv Troop March Speedup | 4 | Refining Stone | 360 | ||||
Chip | 3,000 | Speedup for Healing | 48h | Adv 1 Hour Defense Increase | 4 | Material Lv5 | 6 | Material Lv5 | 20 | ||||
Food | 3M | Adv 1 Hour HP Increase | 6 | Material Lv5 | 12 | Adv 1 Hour Attack Increase | 4 | Runestone | 15 | ||||
Magic Artwork Chest | 45 | ||||||||||||
Activation Bonus | Activation Bonus | Activation Bonus | Activation Bonus | Speedup for Training | 36h | ||||||||
Speed Up | 26h 40m | Speed Up | 11h 40m | Speed Up | 25h | Speed Up | 43h 20m | Speedup for Researching | 36h | ||||
Resource | 1M x 4 type | Resource | 0.9M x 4 type | Resource | 1.1M x 4 type | Resource | 1.3M x 4 type | Speedup for Healing | 36h | ||||
Monarch EXP | 60K | Monarch EXP | 45K | Monarch EXP | 75K | Monarch EXP | 75K | Speedup for Construction | 36h | ||||
General EXP | 125K | General EXP | 45K | General EXP | 75K | General EXP | 75K | Speedup for Crafting | 36h | ||||
Magic Artwork Chest | 30 | Gold | 1.6M | Gold | 1.6M | Speedup for Trap Building | 36h | ||||||
Dragon Crystal | 9 | Adv City Teleporter | 2 | Research Stone | 32 | Resource | 2.2M x 4 type | ||||||
Monarch EXP | 65K | ||||||||||||
General EXP | 65K |
Detail
Princess Lucy Egg | James Bowie Egg | Isabella I Egg | Minamoto no Yoshitsune Egg | Caesar Egg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 Gems | 4 | 100 Stamina | 4 | 100K Gold | 18 | 1K Gems | 4 | 2K Gems | 3 | ||||
10K Monarch EXP | 6 | Refining Stone | 180 | Arrest Warrant | 6 | 1 Hour Speedup for Training | 160 | Dragon Crystal | 24 | ||||
Adv City Teleporter | 4 | Magic Artwork Chest | 60 | 100K Lumber Box | 30 | Adv Troop March Speedup | 4 | Refining Stone | 360 | ||||
500 Chips | 6 | 8 Hour Speedup for Healing | 6 | Adv 1 Hour Defense Increase | 4 | Persia King’s Treasure | 6 | Material Bag (Silk Road) | 20 | ||||
500K Food Box | 6 | Adv 1 Hour HP Increase | 6 | Pharaoh’s Treasure | 12 | Adv 1 Hour Attack Increase | 4 | Runestone Chest | 15 | ||||
Magic Artwork Chest | 45 | ||||||||||||
Activation Bonus | Activation Bonus | Activation Bonus | Activation Bonus | 1 Hour Speedup for Training | 36 | ||||||||
5K General EXP | 25 | Magic Artwork Chest | 30 | 100K Gold | 16 | 100K Gold | 16 | 1 Hour Speedup for Researching | 36 | ||||
10 Minute Speed Up | 40 | Dragon Crystal | 9 | Adv City Teleporter | 2 | Research Stone | 32 | 1 Hour Speedup for Healing | 36 | ||||
30 Minute Speed Up | 40 | 5 Minute Speed Up | 60 | 5 Minute Speed Up | 100 | 5 Minute Speed Up | 120 | 1 Hour Speedup for Construction | 36 | ||||
50K Food Box | 20 | 10 Minute Speed Up | 40 | 10 Minute Speed Up | 100 | 10 Minute Speed Up | 50 | 1 Hour Speedup for Crafting | 36 | ||||
50K Lumber Box | 20 | 50K Food Box | 18 | 50K Food Box | 22 | 30 Minute Speed Up | 50 | 1 Hour Speedup for Trap Building | 36 | ||||
50K Stone Box | 20 | 50K Lumber Box | 18 | 50K Lumber Box | 22 | 50K Food Box | 26 | 100K Food Box | 22 | ||||
50K Ore Box | 20 | 50K Stone Box | 18 | 50K Stone Box | 22 | 50K Lumber Box | 26 | 100K Lumber Box | 22 | ||||
5K Monarch EXP | 12 | 50K Ore Box | 18 | 50K Ore Box | 22 | 50K Stone Box | 26 | 100K Stone Box | 22 | ||||
5K Monarch EXP | 9 | 5K Monarch EXP | 15 | 50K Ore Box | 26 | 100K Ore Box | 22 | ||||||
5K General EXP | 9 | 5K General EXP | 15 | 5K Monarch EXP | 15 | 5K Monarch EXP | 13 | ||||||
5K General EXP | 15 | 5K General EXP | 13 |
Total when all eggs are activated
NOTE: Each egg must be smashed at least twice, and the following is the minimum quantity excluding duplicates. Therefore, you can actually get more than the following quantity.
(It cannot be calculated simply by doubling the number of rewards, since 4 out of 5 are randomly given for each smash.)
Speed | Speed Up | 106h 40m |
Speedup for Training | 196h | |
Speedup for Researching | 36h | |
Speedup for Healing | 84h | |
Speedup for Construction | 36h | |
Speedup for Crafting | 36h | |
Speedup for Trap Building | 36h | |
RSS | Food Box | 9.5M |
Lumber Box | 9.5M | |
Stone Box | 6.5M | |
Ore Box | 6.5M | |
Currency | Gem | 10,800 |
Gold | 5M | |
Chip | 3,000 | |
Battle | 100 Stamina | 4 |
Adv City Teleporter | 6 | |
Arrest Warrant | 6 | |
Adv Troop March Speedup | 4 | |
Adv 1 Hour Attack Increase | 4 | |
Adv 1 Hour Defense Increase | 4 | |
Adv 1 Hour HP Increase | 6 | |
Material | Material Lv5 | 38 |
Refining Stone | 540 | |
Runestone | 15 | |
Research Stone | 32 | |
Dragon Crystal | 33 | |
Magic Artwork Chest | 135 | |
EXP | Monarch EXP | 380K |
General EXP | 385K |
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
2 Comments
And sometimes the egg doesn’t break after several tries. I’m on the six try for the 6-hammer egg now. What a scam.
I don’t think I missed this point but advice should be given to try and break eggs early. If you get stuck on the four hours then regen egg… it should be obvious what the problem is. I try not to play all day but really you need a timer so as not to miss events. Like crazy eggs. I missed it by 5 minutes after 3 tries. It’s happened before. There must be something in their code. Oh well. It WAS an event I paid attention to.