Crazy Eggs
How many hammers are needed to activate all 4 eggs?
At least 58 hammers are needed.
If you have about 70, you can often activate them all.
Of course, it depends on luck, so it may be more or less.
To activate one egg, you need to smash it at least twice, so
(3 + 6 + 8 + 12) x 2 = 58
You will need at least 58 hammers.
How to get hammers efficiently
See the following article.
Eggs to be smashed as a priority
If you do not have enough hammers to smash all 4, you should prioritize the following eggs.
- If you want Gems
- Minamoto no Yoshitsune (12 hammers)
- If you want Stamina
- James Bowie (6 hammers)
- If you want Arrest Warrant
- Isabella I (8 hammers)
- If you want Refining Stones
- James Bowie (6 hammers)
Reward
Survey date: 2022/7/20
(Quantity increased due to specification change on 7/15/2022)
Princess Lucy Egg
3 hammers (top left)
Overview | Details | |||
---|---|---|---|---|
Gem | 800 | 200 Gems | 4 | |
Monarch EXP | 40,000 | EXP | 10K Monarch EXP | 4 |
Adv City Teleporter | 4 | Adv City Teleporter | 4 | |
Chip | 2,000 | 500 Chips | 4 | |
Food | 2 | M | 500K Food Box | 4 |
Activation Extra Reward
You can get all of the following.
Overview | Details | |||
---|---|---|---|---|
General EXP | 90,000 | EXP | 5K General EXP | 18 |
Speed Up | 26h 40m | 10 Minute Speed Up | 40 | |
30 Minute Speed Up | 40 | |||
Food | 0.8 | M | 50K Food Box | 16 |
Lumber | 0.8 | M | 50K Lumber Box | 16 |
Stone | 0.8 | M | 50K Stone Box | 16 |
Ore | 0.8 | M | 50K Ore Box | 16 |
James Bowie Egg
6 hammers (bottom left)
Overview | Details | |||
---|---|---|---|---|
100 Stamina | 4 | 100 Stamina | 4 | |
Refining Stone | 120 | Refining Stone | 120 | |
Magic Artwork Chest | 40 | Magic Artwork Chest | 40 | |
Speedup for Healing | 32h 0m | 8 Hour Speedup for Healing | 4 | |
Adv 1 Hour HP Increase | 4 | Adv 1 Hour HP Increase | 4 |
Activation Extra Reward
You can get all of the following.
Overview | Details | |||
---|---|---|---|---|
Magic Artwork Chest | 20 | Magic Artwork Chest | 20 | |
Dragon Crystal | 6 | Dragon Crystal | 6 | |
Speed Up | 11h 40m | 5 Minute Speed Up | 60 | |
10 Minute Speed Up | 40 | |||
Food | 0.9 | M | 50K Food Box | 18 |
Lumber | 0.9 | M | 50K Lumber Box | 18 |
Stone | 0.9 | M | 50K Stone Box | 18 |
Ore | 0.9 | M | 50K Ore Box | 18 |
Isabella I Egg
8 hammers (bottom right)
Overview | Details | |||
---|---|---|---|---|
Gold | 1.2 | M | 100K Gold | 12 |
Arrest Warrant | 4 | Arrest Warrant | 4 | |
Lumber | 2 | M | 100K Lumber Box | 20 |
Adv 1 Hour Defense Increase | 4 | Adv 1 Hour Defense Increase | 4 | |
Material Lv5 | 8 | Pharaoh’s Treasure | 8 |
Activation Extra Reward
You can get all of the following.
Overview | Details | |||
---|---|---|---|---|
Gold | 1.6 | M | 100K Gold | 16 |
Adv City Teleporter | 2 | Adv City Teleporter | 2 | |
Speed Up | 11h 40m | 5 Minute Speed Up | 60 | |
10 Minute Speed Up | 40 | |||
Food | 1.1 | M | 50K Food Box | 22 |
Lumber | 1.1 | M | 50K Lumber Box | 22 |
Stone | 1.1 | M | 50K Stone Box | 22 |
Ore | 1.1 | M | 50K Ore Box | 22 |
Minamoto no Yoshitsune Egg
12 hammers (upper right)
Overview | Details | |||
---|---|---|---|---|
Gem | 4,000 | 1K Gems | 4 | |
Speedup for Training | 160h 0m | 1 Hour Speedup for Training | 160 | |
Adv Troop March Speedup | 4 | Adv Troop March Speedup | 4 | |
Material Lv5 | 4 | Persia King’s Treasure | 4 | |
Adv 1 Hour Attack Increase | 4 | Adv 1 Hour Attack Increase | 4 |
Activation Extra Reward
You can get all of the following.
Overview | Details | |||
---|---|---|---|---|
Gold | 1.6 | M | 100K Gold | 16 |
Research Stone | 16 | Research Stone | 16 | |
Speed Up | 30h 0m | 5 Minute Speed Up | 100 | |
10 Minute Speed Up | 40 | |||
30 Minute Speed Up | 30 | |||
Food | 1.3 | M | 50K Food Box | 26 |
Lumber | 1.3 | M | 50K Lumber Box | 26 |
Stone | 1.3 | M | 50K Stone Box | 26 |
Ore | 1.3 | M | 50K Ore Box | 26 |
Caesar Egg
If you activate all 4 eggs, you will receive all of the following.
Overview | Details | |||
---|---|---|---|---|
Gem | 6,000 | 2K Gems | 3 | |
Dragon Crystal | 15 | Dragon Crystal | 15 | |
Refining Stone | 240 | Refining Stone | 240 | |
Material Lv5 | 15 | Material Bag (Silk Road) | 15 | |
Runestone | 12 | Runestone Chest | 12 | |
Magic Artwork Chest | 30 | Magic Artwork Chest | 30 | |
Speedup for Training | 24h 0m | 1 Hour Speedup for Training | 24 | |
Speedup for Researching | 24h 0m | 1 Hour Speedup for Researching | 24 | |
Speedup for Healing | 24h 0m | 1 Hour Speedup for Healing | 24 | |
Speedup for Construction | 24h 0m | 1 Hour Speedup for Construction | 24 | |
Speedup for Crafting | 24h 0m | 1 Hour Speedup for Crafting | 24 | |
Speedup for Trap Building | 24h 0m | 1 Hour Speedup for Trap Building | 24 | |
Food | 1.5 | M | 100K Food Box | 15 |
Lumber | 1.5 | M | 100K Lumber Box | 15 |
Stone | 1.5 | M | 100K Stone Box | 15 |
Ore | 1.5 | M | 100K Ore Box | 15 |
Total when all eggs are activated
Each egg must be smashed at least twice, and the following is the minimum quantity excluding duplicates.
Therefore, you can actually get more than the following quantity.
Item | Quantity | |
---|---|---|
Gem | 10,800 | |
Gold | 4.4 | M |
Chip | 2,000 | |
Monarch EXP | 40,000 | EXP |
General EXP | 90,000 | EXP |
Runestone | 12 | |
Adv City Teleporter | 6 | |
Arrest Warrant | 4 | |
Adv Troop March Speedup | 4 | |
Adv 1 Hour Attack Increase | 4 | |
Adv 1 Hour Defense Increase | 4 | |
Adv 1 Hour HP Increase | 4 | |
100 Stamina | 4 | |
Speed Up | 80h 0m | |
Food | 7.6 | M |
Lumber | 7.6 | M |
Stone | 5.6 | M |
Ore | 5.6 | M |
Material Lv5 | 27 | |
Refining Stone | 360 | |
Dragon Crystal | 21 | |
Magic Artwork Chest | 90 | |
Speedup for Training | 184h 0m | |
Speedup for Researching | 24h 0m | |
Speedup for Healing | 56h 0m | |
Speedup for Construction | 24h 0m | |
Speedup for Crafting | 24h 0m | |
Speedup for Trap Building | 24h 0m |
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
No Comments