Alliance Competition Event
11/29/2022 – updated Quest and Score list. (The scores for construction and research power have changed significantly. And a few others.)
10/26/2022 – updated Quest and Score list.
Quest and Score list (under construction)
Quests | Score | |||
---|---|---|---|---|
Recruit More | Cultivate Generals | 500 | times | +240 |
400 | times | +200 | ||
300 | times | +170 | ||
250 | times | +140 | ||
200 | times | +115 | ||
170 | times | +85 | ||
130 | times | +70 | ||
70 | times | +55 | ||
50 | times | +50 | ||
Upgrade General’s level | 35 | times | +170 | |
30 | times | +140 | ||
20 | times | +85 | ||
15 | times | +70 | ||
10 | times | +60 | ||
5 | times | +55 | ||
3 | times | +50 | ||
Consume Runestone(s) | 1.5K | pcs | +240 | |
1.2K | pcs | +200 | ||
800 | pcs | +140 | ||
600 | pcs | +115 | ||
500 | pcs | +85 | ||
400 | pcs | +70 | ||
200 | pcs | +55 | ||
Sharp Weapons | Refine equipments | 300 | times | +240 |
200 | times | +170 | ||
170 | times | +140 | ||
150 | times | +115 | ||
130 | times | +85 | ||
70 | times | +55 | ||
50 | times | +50 | ||
Refine Equipment of Red quality or above | 150 | times | +240 | |
130 | times | +200 | ||
110 | times | +170 | ||
90 | times | +140 | ||
70 | times | +115 | ||
50 | times | +85 | ||
30 | times | +70 | ||
10 | times | +55 | ||
Golden Refining | Refine any Dragon | 70 | times | +170 |
50 | times | +140 | ||
10 | times | +70 | ||
5 | times | +60 | ||
3 | times | +55 | ||
1 | times | +50 | ||
Dragon Growth | Activate any Dragon Skills | 4 | times | +240 |
2 | times | +170 | ||
1 | times | +115 | ||
Feed any Dragon and gain no less than 16K EXP each time | 30 | times | +240 | |
20 | times | +200 | ||
10 | times | +85 | ||
7 | times | +70 | ||
5 | times | +60 | ||
3 | times | +55 | ||
1 | times | +50 | ||
Upgrade any Dragon Talents | 12 | times | +170 | |
8 | times | +140 | ||
5 | times | +85 | ||
1 | times | +50 | ||
Spiritual Beast Growth | Use Spiritual Beast EXP and gain EXP for Pegasus | 60K | EXP | +170 |
50K | EXP | +140 | ||
40K | EXP | +115 | ||
30K | EXP | +85 | ||
25K | EXP | +70 | ||
20K | EXP | +60 | ||
15K | EXP | +55 | ||
10K | EXP | +50 | ||
Use Spiritual Beast EXP and gain EXP for any Spiritual Beast | 120K | EXP | +170 | |
100K | EXP | +140 | ||
80K | EXP | +115 | ||
40K | EXP | +60 | ||
30K | EXP | +55 | ||
20K | EXP | +50 | ||
Accumulate Steadily | Increase power | 25M | power | +240 |
20M | power | +200 | ||
15M | power | +170 | ||
12M | power | +140 | ||
10M | power | +115 | ||
8M | power | +85 | ||
6M | power | +70 | ||
4M | power | +60 | ||
2M | power | +55 | ||
1M | power | +50 | ||
City Development | Increase building power | 300K | power | +240 |
250K | power | +200 | ||
200K | power | +170 | ||
160K | power | +140 | ||
80K | power | +85 | ||
20K | power | +60 | ||
12K | power | +55 | ||
power | +50 | |||
Power of Technology | Increase research power | 450K | power | +240 |
360K | power | +200 | ||
280K | power | +170 | ||
220K | power | +140 | ||
120K | power | +85 | ||
50K | power | +70 | ||
3K | power | +50 | ||
Destructive Attack | Lower enemy’s power (excluding battlefield) | 50M | power | +240 |
40M | power | +200 | ||
30M | power | +170 | ||
25M | power | +140 | ||
20M | power | +115 | ||
16M | power | +85 | ||
12M | power | +70 | ||
8M | power | +60 | ||
5M | power | +55 | ||
600K | power | +50 | ||
Legion Hunting | Kill Boss Monsters | 50 | times | +170 |
40 | times | +140 | ||
30 | times | +115 | ||
20 | times | +70 | ||
10 | times | +55 | ||
5 | times | +50 | ||
Unstoppable | Kill level 14 & above Boss | 5 | times | +170 |
3 | times | +70 | ||
Kill level 13 & above Boss | 5 | times | +140 | |
3 | times | +60 | ||
Kill level 12 & above Boss | 10 | times | +115 | |
5 | times | +55 | ||
Kill level 11 & above Boss | 10 | times | +85 | |
5 | times | +50 | ||
Stamina | Consume Stamina | 2K | Stamina | +170 |
1.5K | Stamina | +140 | ||
1.2K | Stamina | +115 | ||
700 | Stamina | +70 | ||
300 | Stamina | +55 | ||
Material Production | Produce any Lv3 Materials | 50 | times | +170 |
40 | times | +140 | ||
30 | times | +115 | ||
20 | times | +85 | ||
Produce any Lv2 Materials | 30 | times | +60 | |
20 | times | +55 | ||
10 | times | +50 | ||
Self- sufficiency | Produce and claim resources in the City | 40M | RSS | +115 |
20M | RSS | +85 | ||
12M | RSS | +70 | ||
Claim RSS from resource fields in the City (any 1 type) | RSS | +240 | ||
40M | RSS | +170 | ||
39M | RSS | +140 | ||
30M | RSS | +140 | ||
20M | RSS | +115 | ||
10M | RSS | +85 | ||
6M | RSS | +70 | ||
4M | RSS | +60 | ||
2M | RSS | +55 | ||
500K | RSS | +50 | ||
Every Little Make a Mickle | Gather RSS from outside the City (Alliance RSS tile & Relics are excluded) | 70M | RSS | +170 |
60M | RSS | +140 | ||
25M | RSS | +60 | ||
Gather RSS from outside the City (any 1 type) (Alliance RSS tile & Relics are excluded) | 54M | RSS | +240 | |
48M | RSS | +200 | ||
42M | RSS | +170 | ||
36M | RSS | +140 | ||
30M | RSS | +115 | ||
24M | RSS | +85 | ||
18M | RSS | +70 | ||
15M | RSS | +60 | ||
6M | RSS | +55 | ||
3M | RSS | +50 | ||
Captives Labor | Gain resources from Labor | 8M | RSS | +170 |
6M | RSS | +140 | ||
4.5M | RSS | +115 | ||
3M | RSS | +85 | ||
1.5M | RSS | +70 | ||
1M | RSS | +60 | ||
700K | RSS | +55 | ||
500K | RSS | +50 | ||
Release Captives | Release captives | 4K | captives | +140 |
3K | captives | +85 | ||
2K | captives | +60 | ||
1K | captives | +50 | ||
God’s Blessing | Use the Offer feature in Shrine | 80 | times | +240 |
60 | times | +200 | ||
50 | times | +170 | ||
40 | times | +140 | ||
35 | times | +115 | ||
30 | times | +85 | ||
25 | times | +70 | ||
20 | times | +60 | ||
15 | times | +55 | ||
10 | times | +50 | ||
Wheel of Fortune | Spin the Wheel of Fortune | 360 | times | +170 |
300 | times | +140 | ||
250 | times | +115 | ||
150 | times | +70 | ||
70 | times | +55 | ||
50 | times | +50 | ||
Alliance Points | Consume Alliance Point(s) | 50K | points | +140 |
30K | points | +85 | ||
20K | points | +60 | ||
15K | points | +55 | ||
10K | points | +50 | ||
Teamwork | Donate in Alliance | 120 | times | +170 |
100 | times | +140 | ||
80 | times | +115 | ||
60 | times | +85 | ||
50 | times | +70 | ||
30 | times | +55 | ||
20 | times | +50 | ||
City Tax | Levy Gold | 200 | times | +240 |
150 | times | +200 | ||
70 | times | +140 | ||
50 | times | +115 | ||
40 | times | +85 | ||
30 | times | +70 | ||
20 | times | +60 | ||
15 | times | +55 | ||
10 | times | +50 | ||
Gem Consuming | Consume Gems | 500K | Gem | +240 |
400K | Gem | +200 | ||
300K | Gem | +170 | ||
200K | Gem | +140 | ||
150K | Gem | +115 | ||
100K | Gem | +85 | ||
50K | Gem | +70 | ||
30K | Gem | +60 | ||
10K | Gem | +55 | ||
5K | Gem | +50 | ||
Market Trade | Consume Gem(s) in Black Market | 300K | Gem | +240 |
100K | Gem | +200 | ||
5K | Gem | +115 | ||
2.5K | Gem | +70 | ||
2K | Gem | +60 | ||
1.5K | Gem | +55 | ||
1K | Gem | +50 | ||
Power Increase | Purchase package(s) of $99.99 and above | 3 | packages | +240 |
2 | packages | +200 | ||
1 | packages | +170 | ||
Purchase package(s) of $49.99 and above | 1 | packages | +140 | |
Purchase package(s) of $4.99 and above | 1 | packages | +85 | |
Purchase Basic Gems | 75K | Gem | +240 | |
25K | Gem | +170 | ||
12K | Gem | +140 | ||
2.5K | Gem | +85 |
If you found this article useful, I would appreciate a donation.
It will encourage me to update the site.
42 Comments
Any idea of how long it takes to refresh?
Release Prisoners- 4K prisoners, for 140 points. Not sure how this is possible to complete since there is no way to accelerate the 6hr Release Cooldown
Thanks for the info!
It’s obviously a design error. 😓
As long as the last prisoners are released before the 24 hours is up, it’s fine.
Ex: 1st prisoners = 8am; 2nd = 2pm; 3rd = 8pm; 4th = released any time before 8 am. Just be sure there are 6 hours between 3rd and 4th as well.
You can if you spend gems. Then you’re not limited by the 6 hours.
For City Development:
the one that’s worth +170 points requires 200k building power.
there’s +200 points not included there in the above list requires 250k building power
Thanks for the info!😃
What buildings actually count toward the city development points? I’ve had a couple of alliance members attempt it only to not have building upgrades count.
click on building > check info> see power if it is there or not, buildings like shrine, warehouse, dont have building power
The score for “Use Spiritual Beast EXP for Pegasus” will be added even before the Pegasus is unlocked.
It says increase building power, I have upgraded buildings but not getting scores
Please let me know if you know two things.
– Is the material production “Produce material XX times” only for the research factory? Will sub-cities be included?
– I haven’t seen the “Spin the wheel of fortune” that was in the last event this time. Please let me know if you’ve seen it this time, whether it’s gone or just by chance.
The “Wheel of Fortune” was there again this time. My personal impression is that there seems to be a bias in the quests depending on the time of day.
Are troops killed against Barbarians counted for lowering enemy power quest?
No, do not count! As the attack of subordinated cities either!
Teamwork – Donate 100 Times
Is this only for Alliance Science? what about donating in warehouse?
What action lower’s an enemies power? Is that just attacking bosses? Is it attacking mini-enemies? Is it attacking other players?
attacking other players.
Where can I find the research power for each research? I can check it in the quest after it is completed, but it is not clear when I choose it.
There is no indication of this in the game and it is unknown.
What does it mean to activate any dragon skills? How do I do it?
See “Talent Awakening” section below
Dragon Complete Guide – Type, Buff, Enhance
Does Battlefield count towards destructive attack?
No.
I got Frostwolf Gold Coin, where can I exchange them?
At this time it is not yet available for exchange. Perhaps the event after tomorrow will make it possible.
I hope after tomorrow. Thank you!
I’ve got Purchase Basic Gems 75k for 240 points. What are basic gems? I don’t normally buy anything but if I buy a package(s) with 75k gems in it, does that count?
Please note that although it counts, it does not count the portion of the package that is included as a return. (e.g., for a $99.99 package, only 25,000 gems will be counted.)
When is the next Alliance Competition scheduled?
on alliance chellenges can participate all aliance memebers? How can we do that?
Please refer to past comments
If i start gathering food quest. Just my gathering count for that or all members of our alliance ?
just yours
[Unstoppable] Purple
Kill level 14 and above Boss 5 times. +170
-> The first time Alliance Competition, even Viking level 14 was counted, but from this time, it is not counted. Restarting the game did not help. Please be careful.
As a side note, the resource recovery of the “From outside the city” is not counted for the resource tile of the alliance.
Vikings are invalid for counting when solo, but they count when rallying. This also counts for the regular monster hunt’s defeat points as well.
I had completely forgotten that I had beaten the Vikings in a rally about a month ago. My apologies. Thanks for the follow up 🙏.
Would you please explain the difference between Personal and Alliance Challenges? I thought the alliance one would be a group effort, but it was not.
For Alliance Challenges, once one person in the Alliance has initiated it, others cannot initiate it.
This is not the case with Personal Challenges, which only appear to you.
If you want to delete a quest you don’t like.
If you are R3 or lower, you can only delete Personal challenges.
If you are R4 or higher, you can delete both Personal and Alliance challenges.
Regarding material production, isn’t it manufactured at the research factory? It was not counted when it was produced, is it another location?
It looks like only the ones using gems are counted.
there can be a delay in assigning credit. I did get my research factory material counted.